Overheal done to this player: 55.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Seal of Blood (Holy) | 487,562 | 23.6% | 242/261 | 999 | 2,015 | 3,635 | 43.0% | 7.3% | 3.0% | | | | | | |
| Consecration, Rank 8 (Holy) | 399,190 | 19.3% | 0/2 | | | | | 100.0% | | | 764 | 319 | 522 | 780 | 3.1% |
| Melee: Physical (Physical) | 361,034 | 17.5% | 130/137 | 1,294 | 2,777 | 5,171 | 43.1% | 5.1% | 0.0% | 23.8% | | | | | |
| Divine Storm (Physical) | 333,056 | 16.1% | 93/94 | 2,122 | 3,581 | 6,155 | 36.6% | 1.1% | 0.1% | | | | | | |
| Crusader Strike (Physical) | 194,897 | 9.4% | 51/52 | 2,087 | 3,822 | 6,317 | 35.3% | 1.9% | 0.1% | | | | | | |
| Judgement of Blood, Rank 1 (Holy) | 164,361 | 8.0% | 40/41 | 1,869 | 4,109 | 7,098 | 62.5% | 2.4% | 3.3% | | | | | | |
| Righteous Vengeance (Holy) | 77,912 | 3.8% | | | | | | | | | 146 | 305 | 534 | 1,329 | 6.0% |
| Exorcism, Rank 9 (Holy) | 36,622 | 1.8% | 9/10 | 3,636 | 4,069 | 5,310 | 11.1% | 10.0% | 6.0% | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 6,180 | 0.3% | 1/1 | 6,180 | 6,180 | 6,180 | 100.0% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,600 | 0.2% | 13/13 | 325 | 354 | 379 | | | 0.6% | | | | | | |
| Arcane Torrent (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 148,821 | 63.3% | | | | | | 1,549 | 695 | 858 | 1,118 | 88.8% |
| Divine Storm (Holy) | 74,727 | 31.8% | | | | | | 36 | 601 | 2,465 | 5,244 | 15.8% |
| Improved Leader of the Pack (Physical) | 11,498 | 4.9% | | | | | | 48 | 1,127 | 1,203 | 1,477 | 80.1% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 74,805 |
| Dark Rune Champion | 15,070 |
| Dark Rune Champion | 69,657 |
| Dark Rune Champion | 76,970 |
| Dark Rune Champion | 82,972 |
| Dark Rune Champion | 10,546 |
| Dark Rune Champion | 41,366 |
| Dark Rune Champion | 45,819 |
| Dark Rune Champion | 29,268 |
| Dark Rune Commoner | 3,201 |
| Dark Rune Commoner | 6,774 |
| Dark Rune Commoner | 6,434 |
| Dark Rune Commoner | 527 |
| Dark Rune Commoner | 1,581 |
| Dark Rune Commoner | 11,698 |
| Dark Rune Commoner | 1,052 |
| Dark Rune Commoner | 1,054 |
| Dark Rune Commoner | 2,108 |
| Dark Rune Commoner | 499 |
| Dark Rune Commoner | 500 |
| Dark Rune Commoner | 595 |
| Dark Rune Commoner | 7,553 |
| Dark Rune Commoner | 3,609 |
| Dark Rune Commoner | 3,877 |
| Dark Rune Commoner | 5,059 |
| Dark Rune Commoner | 2,396 |
| Dark Rune Commoner | 7,288 |
| Dark Rune Commoner | 2,498 |
| Dark Rune Commoner | 4,932 |
| Dark Rune Commoner | 8,008 |
| Dark Rune Commoner | 6,912 |
| Dark Rune Commoner | 3,203 |
| Dark Rune Commoner | 595 |
| Dark Rune Commoner | 1,785 |
| Dark Rune Commoner | 1,785 |
| Dark Rune Commoner | 1,027 |
| Dark Rune Commoner | 5,716 |
| Dark Rune Commoner | 3,729 |
| Dark Rune Commoner | 1,190 |
| Dark Rune Commoner | 8,116 |
| Dark Rune Commoner | 1,433 |
| Dark Rune Commoner | 1,785 |
| Dark Rune Commoner | 2,635 |
| Dark Rune Commoner | 3,617 |
| Dark Rune Commoner | 2,211 |
| Dark Rune Commoner | 1,551 |
| Dark Rune Commoner | 3,537 |
| Dark Rune Commoner | 1,434 |
| Dark Rune Commoner | 527 |
| Dark Rune Commoner | 6,682 |
| Dark Rune Commoner | 1,190 |
| Dark Rune Commoner | 9,427 |
| Dark Rune Commoner | 2,635 |
| Dark Rune Commoner | 3,126 |
| Dark Rune Commoner | 1,190 |
| Dark Rune Commoner | 2,635 |
| Dark Rune Commoner | 1,054 |
| Dark Rune Commoner | 6,934 |
| Dark Rune Evoker | 12,921 |
| Dark Rune Evoker | 8,311 |
| Dark Rune Evoker | 5,440 |
| Dark Rune Evoker | 7,729 |
| Dark Rune Evoker | 7,827 |
| Dark Rune Evoker | 11,261 |
| Dark Rune Evoker | 15,019 |
| Dark Rune Evoker | 30,838 |
| Dark Rune Evoker | 5,449 |
| Dark Rune Evoker | 23,998 |
| Dark Rune Evoker | 13,757 |
| Dark Rune Warbringer | 27,038 |
| Dark Rune Warbringer | 22,686 |
| Dark Rune Warbringer | 15,614 |
| Dark Rune Warbringer | 18,217 |
| Dark Rune Warbringer | 21,978 |
| Dark Rune Warbringer | 12,379 |
| Dark Rune Warbringer | 23,536 |
| Dark Rune Warbringer | 22,510 |
| Dark Rune Warbringer | 4,855 |
| Dark Rune Warbringer | 50,304 |
| Dark Rune Warbringer | 22,580 |
| Dark Rune Warbringer | 28,349 |
| Dark Rune Warbringer | 81,682 |
| Dark Rune Warbringer | 52,789 |
| Dark Rune Warbringer | 33,276 |
| Iron Honor Guard | 4,756 |
| Thorim | 864,938 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abapep | 0 | 0.0% | 100.0% |
| Azraindale | 760 | 0.3% | 57.7% |
| Beefygood | 2,265 | 1.0% | 0.0% |
| Brannigan | 1,999 | 0.9% | 97.4% |
| Chemish | 34,591 | 14.7% | 61.4% |
| Crel | 16,896 | 7.2% | 48.1% |
| Damienvrice | 56,677 | 24.1% | 69.0% |
| Elaphae | 16,394 | 7.0% | 76.8% |
| Fleshmaggot | 3,611 | 1.5% | 84.7% |
| Fyersbane | 4,629 | 2.0% | 85.1% |
| Greymung | 3,288 | 1.4% | 96.3% |
| Isrella | 0 | 0.0% | 100.0% |
| Kandiya | 0 | 0.0% | 100.0% |
| Kessy | 3,598 | 1.5% | 0.0% |
| Kothar | 1,963 | 0.8% | 96.9% |
| Lucy | 3,335 | 1.4% | 91.5% |
| Malificous | 903 | 0.4% | 95.6% |
| Mednas | 0 | 0.0% | 100.0% |
| Mirror Image | 760 | 0.3% | 88.6% |
| Mirror Image | 760 | 0.3% | 81.1% |
| Mirror Image | 760 | 0.3% | 88.6% |
| Miruberess | 11,748 | 5.0% | 67.9% |
| Poozrfroope | 18,998 | 8.1% | 88.7% |
| Pynchon | 0 | 0.0% | 100.0% |
| Runereaver | 23,397 | 10.0% | 72.7% |
| Shadowfiend | 738 | 0.3% | 83.0% |
| Shadowfiend | 902 | 0.4% | 50.0% |
| Spirit Wolf | 909 | 0.4% | 92.8% |
| Spirit Wolf | 1,836 | 0.8% | 86.5% |
| Tharwind | 775 | 0.3% | 97.2% |
| Treant | 0 | 0.0% | 100.0% |
| Treant | 1,731 | 0.7% | 83.4% |
| Treant | 2,694 | 1.1% | 56.3% |
| Ursalak | 7,904 | 3.4% | 94.6% |
| Zulwarri | 10,225 | 4.4% | 91.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Chain Lightning (Nature) | 67,565 | 30.7% | 1/1 | 67,565 | 67,565 | 67,565 | | | 23.3% | | | | | | |
| Whirlwind (Physical) | 57,762 | 26.3% | 8/9 | 3,708 | 7,220 | 8,932 | | 11.1% | | | | | | | |
| Lightning Charge (Nature) | 49,849 | 22.7% | 4/4 | 4,253 | 12,462 | 21,464 | | | 17.1% | | | | | | |
| Melee: Physical (Physical) | 26,038 | 11.8% | 8/10 | 420 | 3,255 | 7,358 | 12.5% | 20.0% | | | | | | | |
| Deafening Thunder (Nature) | 16,026 | 7.3% | 9/9 | 1,390 | 1,781 | 2,498 | | | 64.0% | | | | | | |
| Stormhammer (Nature) | 2,606 | 1.2% | 2/2 | 1,143 | 1,303 | 1,463 | | | 10.2% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 7:00.678 | Healing Stream Totem IX heals with Healing Stream Totem for 209 |
| 7:01.880 | Damienvrice heals with Judgement of Light for 798 |
| 7:02.316 | Damienvrice hits with Seal of Blood for 194 |
| 7:02.382 | Beefygood heals with Wild Growth for 723 |
| 7:02.678 | Healing Stream Totem IX heals with Healing Stream Totem for 209 |
| 7:03.909 | Damienvrice hits with Seal of Blood for 121 |
| 7:04.219 | Beefygood heals with Wild Growth for 645 |
| 7:04.297 | Damienvrice heals with Judgement of Light for 798 |
| 7:04.656 | Damienvrice hits with Seal of Blood for 267 |
| 7:04.672 | Healing Stream Totem IX heals with Healing Stream Totem for 210 |
| 7:05.171 | Thorim hits with Lightning Charge for 21464 |
| 7:05.253 | Beefygood heals with Wild Growth for 606 |
| 7:05.455 | Damienvrice heals with Judgement of Light for 798 |
| 7:05.455 | Kessy heals with Prayer of Mending for 6851 (critical) |
| 7:05.876 | Damienvrice hits with Judgement of Blood for 743 |
| 7:06.795 | Healing Stream Totem IX heals with Healing Stream Totem for 239 |
| 7:06.810 | Damienvrice heals with Improved Leader of the Pack for 1231 |
| 7:06.810 | Mednas heals with Circle of Healing for 3101 |
| 7:07.902 | Thorim hits with Chain Lightning for 67565 |
| 7:08.422 | Damienvrice dies |