Overheal done to this player: 68.4%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash Heal, Rank 11 (Holy) | 125,052 | 21.4% | 53 | 4,119 | 5,956 | 8,550 | 45.3% | | | | | 60.4% |
| Penance, Rank 4 (Holy) | 107,600 | 18.4% | 48 | 3,089 | 4,427 | 6,614 | 37.5% | | | | | 49.4% |
| Power Word: Shield, Rank 14 (Holy) | 85,560 | 14.6% | 52 | | | | | | | | | 0.0% |
| Prayer of Mending (Holy) | 58,744 | 10.0% | 19 | 3,110 | 4,034 | 6,851 | 21.1% | | | | | 23.4% |
| Inspiration, Rank 3 (Holy) | 53,715 | 9.2% | 38 | | | | | | | | | 0.0% |
| Renew, Rank 14 (Holy) | 52,480 | 9.0% | | | | | | 35 | 1,282 | 1,599 | 2,260 | 6.2% |
| Binding Heal, Rank 3 (Holy) | 36,761 | 6.3% | 12 | 4,037 | 5,479 | 8,173 | 25.0% | | | | | 44.1% |
| Glyph of Power Word: Shield (Holy) | 28,520 | 4.9% | 52 | 1,224 | 1,450 | 2,214 | 15.4% | | | | | 62.2% |
| Forethought Talisman (Nature) | 10,551 | 1.8% | | | | | | 11 | 928 | 959 | 985 | 0.0% |
| Greater Heal, Rank 9 (Holy) | 10,545 | 1.8% | 1 | 10,545 | 10,545 | 10,545 | | | | | | 0.0% |
| Prayer of Healing, Rank 4 (Holy) | 9,629 | 1.6% | 5 | 2,103 | 2,548 | 3,181 | 40.0% | | | | | 24.4% |
| Divine Aegis, Rank 1 (Holy) | 6,431 | 1.1% | 45 | | | | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 3,181 | 0.5% | 53.6% |
| Chemish | 213,960 | 36.5% | 35.9% |
| Damienvrice | 22,888 | 3.9% | 50.2% |
| Elaphae | 0 | 0.0% | 100.0% |
| Elkara | 13,344 | 2.3% | 16.8% |
| Fleshmaggot | 33,240 | 5.7% | 11.9% |
| Fyersbane | 2,103 | 0.4% | 0.0% |
| Greymung | 21,883 | 3.7% | 7.7% |
| Kandiya | 9,983 | 1.7% | 25.6% |
| Kessy | 11,444 | 2.0% | 69.4% |
| Kothar | 7,503 | 1.3% | 42.9% |
| Lucy | 1,172 | 0.2% | 45.1% |
| Miruberess | 182,829 | 31.2% | 46.1% |
| Pynchon | 0 | 0.0% | 100.0% |
| Runereaver | 56,768 | 9.7% | 39.3% |
| Tharwind | 5,290 | 0.9% | 37.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Chain Lightning (Nature) | 5,037 | 42.8% | 1/1 | 5,037 | 5,037 | 5,037 | | | 10.3% | | | | | | |
| Lightning Shock (Nature) | 4,752 | 40.4% | 2/2 | 2,079 | 2,376 | 2,673 | | | 20.4% | | | | | | |
| Environment: Falling | 1,986 | 16.9% | 1/1 | 1,986 | 1,986 | 1,986 | | | 0.1% | | | | | | |