Overheal done to this player: 72.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 616 | 100.0% | 2/2 | 308 | 308 | 308 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Wild Growth, Rank 4 (Nature) | 271,812 | 25.6% | | | | | | 456 | 366 | 679 | 1,061 | 12.3% |
| Nourish, Rank 1 (Nature) | 255,688 | 24.1% | 66 | 3,226 | 6,649 | 13,100 | 50.0% | | | | | 41.7% |
| Rejuvenation, Rank 15 (Nature) | 170,501 | 16.0% | | | | | | 106 | 953 | 1,941 | 2,172 | 17.1% |
| Lifebloom, Rank 3 (Nature) | 90,495 | 8.5% | | | | | | 151 | 385 | 642 | 1,280 | 6.6% |
| Rejuvenation (Nature) | 68,236 | 6.4% | | | | | | 70 | 734 | 1,497 | 1,671 | 34.9% |
| Living Seed (Nature) | 58,815 | 5.5% | 31 | 513 | 2,601 | 4,188 | | | | | | 27.1% |
| Regrowth, Rank 12 (Nature) | 57,757 | 5.4% | 7 | 4,684 | 6,799 | 7,433 | 85.7% | 22 | 1,054 | 1,101 | 1,134 | 19.6% |
| Lifebloom (Nature) | 33,968 | 3.2% | 44 | 3,117 | 5,798 | 15,166 | 20.5% | | | | | 86.7% |
| Swiftmend (Nature) | 26,755 | 2.5% | 5 | 8,390 | 9,630 | 12,586 | 20.0% | | | | | 44.4% |
| Healing Touch, Rank 15 (Nature) | 16,806 | 1.6% | 2 | 7,207 | 8,403 | 9,599 | 50.0% | | | | | 0.0% |
| Forethought Talisman (Nature) | 11,812 | 1.1% | | | | | | 13 | 492 | 909 | 985 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 308 |
| Dark Rune Champion | 308 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Azraindale | 18,148 | 1.7% | 24.8% |
| Beefygood | 12,796 | 1.2% | 41.6% |
| Charde | 7,536 | 0.7% | 65.5% |
| Chemish | 291,961 | 27.5% | 31.3% |
| Crel | 82,022 | 7.7% | 13.5% |
| Damienvrice | 70,816 | 6.7% | 43.8% |
| Elaphae | 139,933 | 13.2% | 22.4% |
| Elkara | 12,919 | 1.2% | 64.3% |
| Isrella | 3,938 | 0.4% | 6.4% |
| Kothar | 3,171 | 0.3% | 32.7% |
| Lucy | 4,394 | 0.4% | 24.2% |
| Malificous | 13,459 | 1.3% | 37.9% |
| Mednas | 7,070 | 0.7% | 35.0% |
| Miruberess | 105,210 | 9.9% | 45.3% |
| Poozrfroope | 38,375 | 3.6% | 26.7% |
| Pynchon | 784 | 0.1% | 66.3% |
| Runereaver | 149,006 | 14.0% | 47.0% |
| Tharwind | 7,231 | 0.7% | 34.3% |
| Treant | 712 | 0.1% | 9.1% |
| Treant | 224 | 0.0% | 71.4% |
| Ursalak | 52,013 | 4.9% | 19.0% |
| Zulwarri | 40,927 | 3.9% | 28.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Whirlwind (Physical) | 15,972 | 31.9% | 2/2 | 7,943 | 7,986 | 8,029 | | | | | | | | | |
| Lightning Charge (Nature) | 14,684 | 29.3% | 1/1 | 14,684 | 14,684 | 14,684 | | | 10.3% | | | | | | |
| Holy Smite (Holy) | 8,257 | 16.5% | 1/1 | 8,257 | 8,257 | 8,257 | | | | | | | | | |
| Deafening Thunder (Nature) | 7,487 | 14.9% | 4/4 | 1,563 | 1,872 | 2,055 | | | 62.8% | | | | | | |
| Chain Lightning (Nature) | 3,740 | 7.5% | 1/1 | 3,740 | 3,740 | 3,740 | | | | | | | | | |