Overheal done to this player: 56.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 236,851 | 35.7% | 86/86 | 1,062 | 2,754 | 5,236 | 37.2% | | 0.1% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 94,069 | 14.2% | 33/33 | 1,000 | 2,851 | 4,798 | 51.5% | | 0.1% | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 92,818 | 14.0% | 18/18 | 1,653 | 5,157 | 9,138 | 61.1% | | 1.0% | | | | | | |
| Kill Shot, Rank 3 (Physical) | 45,784 | 6.9% | 3/3 | 7,120 | 15,261 | 19,679 | 66.7% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 43,143 | 6.5% | 12/12 | 1,514 | 3,595 | 6,791 | 33.3% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 41,346 | 6.2% | | | | | | | | | 39 | 771 | 1,060 | 1,266 | 4.5% |
| Multi-Shot, Rank 8 (Physical) | 33,783 | 5.1% | 8/8 | 2,230 | 4,223 | 7,057 | 50.0% | | | | | | | | |
| Piercing Shots (Physical) | 32,863 | 5.0% | | | | | | | | | 100 | 90 | 329 | 664 | |
| Chimera Shot, Rank 1 (Nature) | 31,548 | 4.8% | 5/5 | 3,274 | 6,310 | 10,526 | 40.0% | | 2.4% | | | | | | |
| Chimera Shot - Serpent (Nature) | 8,985 | 1.4% | 4/4 | 1,785 | 2,246 | 2,511 | | | | | | | | | |
| Melee: Physical (Physical) | 1,398 | 0.2% | 1/2 | 1,398 | 1,398 | 1,398 | | 50.0% | | 100.0% | | | | | |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 59,806 | 59.2% | 96/102 | 379 | 623 | 1,265 | 26.0% | 5.9% | 0.2% | 18.8% | | | | | |
| Claw, Rank 11 (Physical) | 36,199 | 35.8% | 71/76 | 362 | 510 | 1,037 | 18.3% | 6.6% | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 5,094 | 5.0% | 4/4 | 317 | 574 | 812 | 50.0% | | | | 9 | 261 | 311 | 408 | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 2,336 |
| Constrictor Tentacle | 7,171 |
| Constrictor Tentacle | 28,999 |
| Crusher Tentacle | 185,975 |
| Guardian of Yogg-Saron | 43,350 |
| Guardian of Yogg-Saron | 10,989 |
| Guardian of Yogg-Saron | 104,276 |
| Guardian of Yogg-Saron | 15,482 |
| Guardian of Yogg-Saron | 18,741 |
| Guardian of Yogg-Saron | 37,343 |
| Guardian of Yogg-Saron | 28,985 |
| Guardian of Yogg-Saron | 38,292 |
| Guardian of Yogg-Saron | 44,407 |
| Guardian of Yogg-Saron | 46,963 |
| Guardian of Yogg-Saron | 5,666 |
| Guardian of Yogg-Saron | 43,613 |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Crusher Tentacle | 2,708 |
| Guardian of Yogg-Saron | 12,154 |
| Guardian of Yogg-Saron | 9,360 |
| Guardian of Yogg-Saron | 7,969 |
| Guardian of Yogg-Saron | 18,858 |
| Guardian of Yogg-Saron | 11,651 |
| Guardian of Yogg-Saron | 8,541 |
| Guardian of Yogg-Saron | 2,467 |
| Guardian of Yogg-Saron | 9,227 |
| Guardian of Yogg-Saron | 7,100 |
| Guardian of Yogg-Saron | 11,064 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 7,513 | 41.7% | 70.1% |
| Lucy | 5,250 | 29.1% | 0.0% |
| Lucy | 5,250 | 29.1% | 0.0% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 8,507 | 100.0% | 50.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 39,980 | 54.4% | 7/9 | 4,733 | 5,711 | 6,992 | | 22.2% | 26.3% | | | | | | |
| Shadow Nova (Shadow) | 15,479 | 21.1% | 1/1 | 15,479 | 15,479 | 15,479 | | | 26.1% | | | | | | |
| Psychosis (Shadow) | 15,235 | 20.7% | 5/8 | 2,831 | 3,047 | 3,284 | | 37.5% | 20.8% | | | | | | |
| Malady of the Mind (Shadow) | 2,831 | 3.9% | 1/1 | 2,831 | 2,831 | 2,831 | | | 26.1% | | | | | | |