Overheal done to this player: 31.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 363,961 | 26.4% | 165/193 | 739 | 2,206 | 5,600 | 43.6% | 14.5% | 0.1% | 21.8% | | | | | |
| Bloodthirst (Physical) | 225,448 | 16.3% | 48/48 | 2,468 | 4,697 | 10,382 | 39.6% | | 0.1% | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 197,804 | 14.3% | 45/45 | 2,088 | 4,396 | 7,110 | 53.3% | | 0.0% | | | | | | |
| Whirlwind (Physical) | 182,850 | 13.3% | 54/54 | 1,989 | 3,386 | 6,336 | 31.5% | | 0.0% | | | | | | |
| Deep Wounds (Physical) | 168,196 | 12.2% | | | | | | | | | 301 | 111 | 559 | 1,924 | |
| Whirlwind (Physical) | 105,895 | 7.7% | 54/54 | 1,260 | 1,961 | 4,401 | 25.9% | | 0.1% | | | | | | |
| Cleave, Rank 8 (Physical) | 50,935 | 3.7% | 15/16 | 1,960 | 3,396 | 5,585 | 40.0% | 6.2% | | | | | | | |
| Execute (Physical) | 33,276 | 2.4% | 4/6 | 2,746 | 8,319 | 11,895 | 75.0% | 33.3% | 0.2% | | | | | | |
| Slam (Physical) | 30,567 | 2.2% | 8/9 | 2,121 | 3,821 | 6,620 | 37.5% | 11.1% | | | | | | | |
| Heroic Throw (Physical) | 15,624 | 1.1% | 4/5 | 2,342 | 3,906 | 6,880 | 25.0% | 20.0% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 2,930 | 0.2% | 16/16 | 153 | 183 | 193 | | | 1.1% | | | | | | |
| Intercept, Rank 1 (Physical) | 2,079 | 0.2% | 3/3 | 508 | 693 | 848 | | | | | | | | | |
| Pummel (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 18,133 | 51.1% | | | | | | 44 | 1,159 | 1,242 | 1,255 | 66.8% |
| Bloodthirst (Physical) | 17,331 | 48.9% | 142 | 290 | 312 | 314 | | | | | | 60.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 170,340 |
| Ancient Conservator | 120,865 |
| Ancient Water Spirit | 42,226 |
| Ancient Water Spirit | 46,218 |
| Detonating Lasher | 7,292 |
| Detonating Lasher | 9,713 |
| Detonating Lasher | 8,058 |
| Detonating Lasher | 5,832 |
| Detonating Lasher | 11,498 |
| Detonating Lasher | 7,407 |
| Detonating Lasher | 12,553 |
| Detonating Lasher | 5,667 |
| Detonating Lasher | 18,598 |
| Detonating Lasher | 13,985 |
| Detonating Lasher | 18,757 |
| Detonating Lasher | 17,785 |
| Detonating Lasher | 3,680 |
| Detonating Lasher | 28,548 |
| Detonating Lasher | 26,041 |
| Detonating Lasher | 8,136 |
| Detonating Lasher | 19,025 |
| Detonating Lasher | 1,007 |
| Detonating Lasher | 9,611 |
| Freya | 591,985 |
| Snaplasher | 192 |
| Snaplasher | 44,060 |
| Storm Lasher | 52,199 |
| Storm Lasher | 78,287 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Crel | 35,464 | 100.0% | 64.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 102,843 | 30.7% | 16/20 | 5,586 | 6,428 | 7,288 | | 20.0% | 9.8% | | | | | | |
| Sunbeam (Fire) | 73,874 | 22.0% | 10/10 | 5,799 | 7,387 | 9,181 | | | 11.4% | | | | | | |
| Tidal Wave (Frost) | 37,022 | 11.0% | 4/4 | 8,449 | 9,256 | 9,906 | | | 14.8% | | | | | | |
| Nature's Fury (Nature) | 32,396 | 9.7% | 7/8 | 3,036 | 4,628 | 5,661 | | 12.5% | 24.2% | | | | | | |
| Lightning Lash (Nature) | 22,815 | 6.8% | 3/3 | 6,706 | 7,605 | 9,329 | | | 22.9% | | | | | | |
| Melee: Fire (Fire) | 14,585 | 4.3% | 8/8 | 1,534 | 1,823 | 2,172 | | | 18.8% | | | | | | |
| Melee: Nature (Nature) | 14,155 | 4.2% | 2/2 | 5,839 | 7,078 | 8,316 | | | 32.4% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 12,915 | 3.9% | 4/5 | 2,932 | 3,229 | 3,530 | | 20.0% | 10.0% | | | | | | |
| Melee: Physical (Physical) | 10,967 | 3.3% | 1/7 | 10,967 | 10,967 | 10,967 | | 85.7% | | | | | | | |
| Melee: Frost (Frost) | 7,433 | 2.2% | 1/1 | 7,433 | 7,433 | 7,433 | | | | | | | | | |
| Nature Bomb (Nature) | 6,449 | 1.9% | 1/2 | 6,449 | 6,449 | 6,449 | | 50.0% | 29.6% | | | | | | |