Overheal done to this player: 31.8%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 115,652 | 49.2% | 40/48 | 1,173 | 2,891 | 6,386 | 40.0% | 16.7% | 0.3% | 15.0% | |||||
| Deep Wounds (Physical) | 33,375 | 14.2% | 65 | 161 | 513 | 1,167 | |||||||||
| Bloodthirst (Physical) | 27,452 | 11.7% | 4/4 | 3,876 | 6,863 | 10,286 | 50.0% | 0.3% | |||||||
| Whirlwind (Physical) | 16,821 | 7.2% | 4/4 | 3,033 | 4,205 | 7,344 | 25.0% | ||||||||
| Cleave, Rank 8 (Physical) | 15,653 | 6.7% | 5/5 | 3,042 | 3,131 | 3,290 | |||||||||
| Whirlwind (Physical) | 9,927 | 4.2% | 4/4 | 1,726 | 2,482 | 4,281 | 25.0% | ||||||||
| Heroic Strike, Rank 13 (Physical) | 9,396 | 4.0% | 2/2 | 2,864 | 4,698 | 6,532 | 50.0% | 0.8% | |||||||
| Slam (Physical) | 6,946 | 3.0% | 1/1 | 6,946 | 6,946 | 6,946 | 100.0% | ||||||||
| Pummel (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Intercept, Rank 1 (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 4,480 | 80.9% | 9 | 1,272 | 1,689 | 1,834 | 70.5% | |||||
| Bloodthirst (Physical) | 1,059 | 19.1% | 12 | 317 | 424 | 459 | 79.2% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 48,078 |
| Guardian of Yogg-Saron | 7,949 |
| Guardian of Yogg-Saron | 18,566 |
| Guardian of Yogg-Saron | 26,241 |
| Guardian of Yogg-Saron | 27,968 |
| Guardian of Yogg-Saron | 3,448 |
| Guardian of Yogg-Saron | 21,359 |
| Guardian of Yogg-Saron | 81,613 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Crel | 5,539 | 100.0% | 72.7% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 99,137 | 100.0% | 13/18 | 5,054 | 7,626 | 15,297 | 27.8% | 22.2% | |||||||
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 4 | 35.3% |
| Ancestral Fortitude | 1 | 7.4% |
| Berserk | 3 | 32.4% |
| Blood Pact | 1 | 6.4% |
| Bloodrage | 1 | 4.4% |
| Bloodthirst | 4 | 3.9% |
| Commanding Shout | 1 | 47.5% |
| Concentration Aura | 2 | 94.1% |
| Dalaran Brilliance | 1 | 96.6% |
| Earthliving | 1 | 9.3% |
| Flurry | 8 | 35.8% |
| Fortitude of Frost | 1 | 96.6% |
| Fury of the Storm | 1 | 96.6% |
| Gift of the Wild | 1 | 96.6% |
| Greater Blessing of Kings | 1 | 96.6% |
| Greater Blessing of Might | 1 | 96.6% |
| Greatness | 3 | 22.1% |
| Heightened Reflexes | 2 | 4.4% |
| Hodir's Protective Gaze | 3 | 60.3% |
| Horn of Winter | 2 | 88.2% |
| Leader of the Pack | 2 | 95.1% |
| Light's Beacon | 6 | 69.1% |
| Moonkin Aura | 3 | 27.0% |
| Prayer of Fortitude | 1 | 96.6% |
| Prayer of Shadow Protection | 1 | 96.6% |
| Prayer of Spirit | 1 | 96.6% |
| Recklessness | 1 | 5.9% |
| Reflection of Torment | 1 | 4.4% |
| Renew | 1 | 7.4% |
| Renewed Hope | 2 | 58.8% |
| Resilience of Nature | 1 | 96.6% |
| Retribution Aura | 2 | 94.1% |
| Riptide | 1 | 10.3% |
| Slam! | 2 | 3.4% |
| Speed of Invention | 1 | 96.6% |
| Tree of Life | 2 | 86.3% |
| Trueshot Aura | 6 | 52.5% |
| Vigilance | 1 | 96.6% |
| Well Fed | 1 | 96.6% |
| Wild Growth | 5 | 16.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blind | 2 | 4.4% |
| Dark Volley | 13 | 46.6% |
| Dominate Mind | 2 | 1.0% |
| Sanity | 1 | 64.7% |
| Sara's Fervor | 1 | 7.4% |
| Volley | 2 | 1.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 4 | 4 |
| Bloodrage | Rage | 1 | 10 |
| Revitalize | Rage | 5 | 20 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 3:10.805 | Guardian of Yogg-Saron hits Crel with Dark Volley for 6236 Shadow damage |
| 3:16.368 | Elaphae hits Crel with Melee: Physical for 1467 Physical damage (critical) |
| 3:17.053 | Guardian of Yogg-Saron hits Crel with Dark Volley for 6158 Shadow damage |
| 3:17.246 | Crel dies |
