Overheal done to this player: 25.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Incinerate, Rank 4 (Fire) | 328,326 | 37.3% | 38/38 | 3,292 | 8,640 | 17,200 | 28.9% | | 1.4% | | | | | | |
| Conflagrate, Rank 1 (Fire) | 232,411 | 26.4% | 19/19 | 5,597 | 12,232 | 18,456 | 57.9% | | 3.0% | | | | | | |
| Immolate, Rank 11 (Fire) | 226,177 | 25.7% | 24/24 | 1,275 | 3,616 | 6,444 | 41.7% | | 1.0% | | 69 | 1,333 | 2,020 | 2,719 | 3.6% |
| Chaos Bolt, Rank 4 (Fire) | 91,307 | 10.4% | 9/9 | 6,170 | 10,145 | 16,406 | 22.2% | | 3.4% | | | | | | |
| Death Coil, Rank 6 (Shadow) | 1,358 | 0.2% | 1/1 | 1,358 | 1,358 | 1,358 | | | 20.0% | | | | | | |
| Aftermath (Fire) | 0 | 0.0% | 0/16 | | | | | 100.0% | | | | | | | |
Pets:
AbapepZhaazhem| Damage Done to Opponents: Abapep |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Firebolt, Rank 9 (Fire) | 58,782 | 100.0% | 69/69 | 605 | 852 | 1,555 | 17.4% | | 3.8% | | | | | | |
| Damage Done to Opponents: Zhaazhem |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 7,275 | 76.2% | 14/15 | 390 | 520 | 1,113 | 7.1% | 6.7% | | 28.6% | | | | | |
| Shadow Bite, Rank 5 (Shadow) | 2,273 | 23.8% | 6/6 | 267 | 379 | 694 | 16.7% | | 4.2% | | | | | | |
| Spell Lock (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Fel Armor, Rank 4 (Shadow) | 26,451 | 50.4% | | | | | | 32 | 691 | 856 | 1,014 | 3.5% |
| Fel Synergy (Holy) | 12,133 | 23.1% | 82 | 171 | 718 | 2,675 | | | | | | 79.4% |
| Soul Leech (Shadow) | 9,031 | 17.2% | 17 | 790 | 2,382 | 4,430 | | | | | | 77.7% |
| Death Coil, Rank 6 (Shadow) | 4,888 | 9.3% | 1 | 4,888 | 4,888 | 4,888 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 9,955 |
| Constrictor Tentacle | 32,411 |
| Constrictor Tentacle | 35,173 |
| Constrictor Tentacle | 33,332 |
| Crusher Tentacle | 366,721 |
| Guardian of Yogg-Saron | 85,173 |
| Guardian of Yogg-Saron | 13,763 |
| Guardian of Yogg-Saron | 5,712 |
| Guardian of Yogg-Saron | 23,545 |
| Guardian of Yogg-Saron | 45,105 |
| Guardian of Yogg-Saron | 43,516 |
| Guardian of Yogg-Saron | 11,429 |
| Guardian of Yogg-Saron | 26,500 |
| Guardian of Yogg-Saron | 42,368 |
| Guardian of Yogg-Saron | 63,936 |
| Guardian of Yogg-Saron | 40,940 |
Pets:
AbapepZhaazhem| Damage Done to Opponents: Abapep |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 9,883 |
| Guardian of Yogg-Saron | 12,266 |
| Guardian of Yogg-Saron | 11,173 |
| Guardian of Yogg-Saron | 7,989 |
| Guardian of Yogg-Saron | 3,140 |
| Guardian of Yogg-Saron | 11,384 |
| Guardian of Yogg-Saron | 798 |
| Guardian of Yogg-Saron | 2,149 |
| Damage Done to Opponents: Zhaazhem |
|---|
| Target | Damage |
|---|
| Crusher Tentacle | 4,167 |
| Guardian of Yogg-Saron | 2,228 |
| Guardian of Yogg-Saron | 3,153 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Parth | 40,370 | 76.9% | 44.5% |
| Zhaazhem | 12,133 | 23.1% | 79.4% |
Pets:
Zhaazhem| Healing Done: Zhaazhem |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zhaazhem | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 48,662 | 31.3% | 8/12 | 4,824 | 6,083 | 7,325 | | 33.3% | 24.2% | | | | | | |
| Squeeze (Physical) | 47,509 | 30.5% | | | | | | | | | 8 | 5,938 | 5,939 | 5,939 | |
| Draining Poison (Nature) | 23,636 | 15.2% | | | | | | | | | 10 | 1,881 | 2,364 | 2,772 | 17.0% |
| Shadow Nova (Shadow) | 13,622 | 8.8% | 1/1 | 13,622 | 13,622 | 13,622 | | | 35.6% | | | | | | |
| Curse of Doom (Shadow) | 11,085 | 7.1% | | | | | | | | | 1 | 11,085 | 11,085 | 11,085 | 34.9% |
| Psychosis (Shadow) | 9,916 | 6.4% | 3/5 | 2,716 | 3,305 | 3,600 | | 40.0% | 20.1% | | | | | | |
| Erupt (Physical) | 1,241 | 0.8% | 1/1 | 1,241 | 1,241 | 1,241 | | | | | | | | | |
| Dominate Mind (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Black Plague (Nature) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |