Overheal done to this player: 38.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 656,003 | 33.5% | 502/532 | 309 | 1,307 | 4,341 | 46.8% | 5.6% | 0.2% | 15.9% | | | | | |
| Sinister Strike, Rank 12 (Physical) | 393,496 | 20.1% | 118/119 | 1,311 | 3,335 | 7,466 | 50.8% | 0.8% | 0.1% | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 289,273 | 14.8% | 410/410 | 434 | 706 | 1,818 | 19.0% | | 2.4% | | | | | | |
| Fan of Knives (Physical) | 205,181 | 10.5% | 95/95 | 907 | 2,160 | 3,694 | 54.7% | | 0.2% | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 143,230 | 7.3% | | | | | | | | | 154 | 232 | 930 | 2,452 | 2.2% |
| Fan of Knives (Physical) | 122,771 | 6.3% | 97/97 | 587 | 1,266 | 2,216 | 43.3% | | 0.2% | | | | | | |
| Rupture, Rank 9 (Physical) | 54,389 | 2.8% | 0/1 | | | | | 100.0% | | | 65 | 560 | 837 | 1,021 | |
| Eviscerate, Rank 12 (Physical) | 44,937 | 2.3% | 11/11 | 2,463 | 4,085 | 8,913 | 18.2% | | | | | | | | |
| Killing Spree (Physical) | 28,724 | 1.5% | 10/10 | 1,397 | 2,872 | 4,196 | 70.0% | | | | | | | | |
| Killing Spree (Physical) | 12,793 | 0.7% | 10/10 | 634 | 1,279 | 2,116 | 50.0% | | | | | | | | |
| Shiv (Physical) | 3,819 | 0.2% | 6/6 | 568 | 636 | 787 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 732 | 0.0% | 4/4 | 167 | 183 | 195 | | | 1.1% | | | | | | |
| Throwing Specialization (Physical) | 0 | 0.0% | 0/14 | | | | | 100.0% | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/45 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 21,194 | 100.0% | | | | | | 53 | 974 | 1,058 | 1,071 | 62.2% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 254,695 |
| Ancient Conservator | 240,011 |
| Ancient Water Spirit | 2,266 |
| Detonating Lasher | 35,867 |
| Detonating Lasher | 30,985 |
| Detonating Lasher | 30,082 |
| Detonating Lasher | 28,836 |
| Detonating Lasher | 30,547 |
| Detonating Lasher | 24,629 |
| Detonating Lasher | 19,180 |
| Detonating Lasher | 27,772 |
| Detonating Lasher | 18,751 |
| Detonating Lasher | 30,951 |
| Detonating Lasher | 23,387 |
| Detonating Lasher | 27,199 |
| Detonating Lasher | 14,713 |
| Detonating Lasher | 25,806 |
| Detonating Lasher | 29,422 |
| Detonating Lasher | 37,637 |
| Detonating Lasher | 31,222 |
| Detonating Lasher | 36,003 |
| Detonating Lasher | 17,259 |
| Detonating Lasher | 29,157 |
| Freya | 511,867 |
| Snaplasher | 110,253 |
| Snaplasher | 66,766 |
| Storm Lasher | 118,349 |
| Storm Lasher | 101,736 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Poozrfroope | 21,194 | 100.0% | 62.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 119,598 | 39.4% | 20/20 | 5,320 | 5,980 | 6,859 | | | 12.3% | | | | | | |
| Sunbeam (Fire) | 53,834 | 17.7% | 8/9 | 5,616 | 6,729 | 7,726 | | 11.1% | 14.3% | | | | | | |
| Lightning Lash (Nature) | 42,299 | 13.9% | 5/5 | 7,065 | 8,460 | 9,431 | | | 14.0% | | | | | | |
| Tidal Wave (Frost) | 31,002 | 10.2% | 3/3 | 8,515 | 10,334 | 11,323 | | | 6.6% | | | | | | |
| Nature's Fury (Nature) | 24,653 | 8.1% | 5/5 | 3,943 | 4,931 | 5,477 | | | 15.9% | | | | | | |
| Nature Bomb (Nature) | 22,685 | 7.5% | 4/4 | 3,527 | 5,671 | 7,897 | | | 19.3% | | | | | | |
| Melee: Fire (Fire) | 7,283 | 2.4% | 4/4 | 1,328 | 1,821 | 2,132 | | | 20.3% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 2,564 | 0.8% | 1/1 | 2,564 | 2,564 | 2,564 | | | 20.5% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | |