Overheal done to this player: 37.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 360,066 | 33.0% | 206/219 | 438 | 1,748 | 5,399 | 51.9% | 5.9% | 0.1% | 18.9% | | | | | |
| Fan of Knives (Physical) | 156,970 | 14.4% | 62/62 | 1,224 | 2,532 | 4,613 | 48.4% | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 152,824 | 14.0% | 166/166 | 520 | 921 | 1,977 | 16.3% | | 3.6% | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 114,723 | 10.5% | | | | | | | | | 94 | 327 | 1,220 | 2,802 | 4.0% |
| Fan of Knives (Physical) | 100,116 | 9.2% | 62/62 | 774 | 1,615 | 3,058 | 46.8% | | 0.1% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 95,503 | 8.7% | 26/26 | 1,840 | 3,673 | 8,887 | 34.6% | | | | | | | | |
| Blade Flurry, Rank 1 (Physical) | 46,296 | 4.2% | 17/17 | 631 | 2,723 | 4,798 | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 26,977 | 2.5% | | | | | | | | | 17 | 605 | 1,587 | 2,682 | |
| Killing Spree (Physical) | 18,889 | 1.7% | 5/5 | 1,804 | 3,778 | 4,383 | 80.0% | | | | | | | | |
| Eviscerate, Rank 12 (Physical) | 12,994 | 1.2% | 1/1 | 12,994 | 12,994 | 12,994 | 100.0% | | | | | | | | |
| Killing Spree (Physical) | 7,013 | 0.6% | 5/5 | 843 | 1,403 | 2,206 | 40.0% | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/25 | | | | | 100.0% | | | | | | | |
| Throwing Specialization (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Azure Consort | 3,519 |
| Brain of Yogg-Saron | 72,457 |
| Corruptor Tentacle | 13,645 |
| Corruptor Tentacle | 5,155 |
| Corruptor Tentacle | 65,701 |
| Emerald Consort | 8,729 |
| Guardian of Yogg-Saron | 18,550 |
| Guardian of Yogg-Saron | 83,908 |
| Guardian of Yogg-Saron | 70,630 |
| Guardian of Yogg-Saron | 61,939 |
| Guardian of Yogg-Saron | 52,011 |
| Guardian of Yogg-Saron | 140,524 |
| Guardian of Yogg-Saron | 97,563 |
| Guardian of Yogg-Saron | 51,876 |
| Guardian of Yogg-Saron | 34,017 |
| Guardian of Yogg-Saron | 110,501 |
| Guardian of Yogg-Saron | 153,027 |
| Guardian of Yogg-Saron | 26,526 |
| Obsidian Consort | 13,561 |
| Obsidian Consort | 712 |
| Ruby Consort | 7,820 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Poozrfroope | 21,498 | 100.0% | 43.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 82,825 | 42.8% | 12/14 | 4,830 | 6,902 | 12,312 | | 14.3% | 23.5% | | | | | | |
| Death Ray (Nature) | 40,000 | 20.7% | 3/3 | 11,200 | 13,333 | 14,400 | | | 20.0% | | | | | | |
| Sara's Blessing (Shadow) | 37,716 | 19.5% | | | | | | | | | 10 | 3,259 | 3,772 | 4,191 | 23.2% |
| Lunatic Gaze (Shadow) | 14,280 | 7.4% | 13/13 | 840 | 1,098 | 1,260 | | | 25.5% | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 11,393 | 5.9% | 16/16 | 273 | 712 | 1,345 | | | 18.6% | | | | | | |
| Psychosis (Shadow) | 7,092 | 3.7% | 2/2 | 3,492 | 3,546 | 3,600 | | | 12.4% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 4:54.822 | Environment hits Poozrfroope with Death Ray for 11200 Nature damage |
| 4:55.278 | Environment hits Poozrfroope with Death Ray for 14400 Nature damage |
| 4:55.680 | Environment hits Poozrfroope with Death Ray for 14400 Nature damage |
| 4:56.094 | Poozrfroope dies |