Overheal done to this player: 44.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 1,340 | 100.0% | 4/4 | 330 | 335 | 340 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 666,327 | 76.1% | 299 | 825 | 4,311 | 11,151 | 28.8% | | | | | 48.3% |
| Earth Shield (Nature) | 88,662 | 10.1% | 32 | 2,499 | 3,272 | 4,375 | 34.4% | | | | | 15.3% |
| Earthliving, Rank 6 (Nature) | 84,170 | 9.6% | | | | | | 119 | 689 | 739 | 820 | 4.3% |
| Riptide, Rank 4 (Nature) | 21,603 | 2.5% | 8 | 3,183 | 3,453 | 4,970 | 12.5% | 5 | 999 | 999 | 1,000 | 33.8% |
| Forethought Talisman (Nature) | 13,418 | 1.5% | | | | | | 14 | 1,041 | 1,072 | 1,146 | 10.6% |
| Ancestral Awakening (Nature) | 1,565 | 0.2% | 2 | 1,565 | 3,194 | 4,822 | | | | | | 75.5% |
| Healing Wave, Rank 14 (Nature) | 0 | 0.0% | 1 | 15,318 | 15,318 | 15,318 | 100.0% | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Detonating Lasher | 661 |
| Detonating Lasher | 339 |
| Snaplasher | 340 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Beefygood | 9,660 | 1.1% | 54.3% |
| Brannigan | 13,707 | 1.6% | 56.7% |
| Charde | 24,651 | 2.8% | 54.8% |
| Chemish | 72,793 | 8.3% | 35.0% |
| Crel | 34,389 | 3.9% | 17.3% |
| Damienvrice | 27,471 | 3.1% | 39.5% |
| Elaphae | 19,511 | 2.2% | 56.5% |
| Fleshmaggot | 24,797 | 2.8% | 57.1% |
| Greymung | 18,102 | 2.1% | 8.0% |
| Isrella | 13,080 | 1.5% | 41.5% |
| Kandiya | 38,910 | 4.4% | 35.8% |
| Kessy | 4,280 | 0.5% | 30.0% |
| Kessy | 8,110 | 0.9% | 66.8% |
| Kothar | 18,947 | 2.2% | 31.1% |
| Liquidshock | 115,681 | 13.2% | 17.2% |
| Lucy | 4,290 | 0.5% | 46.7% |
| Malificous | 16,257 | 1.9% | 41.3% |
| Mednas | 40,614 | 4.6% | 63.4% |
| Miruberess | 23,405 | 2.7% | 36.8% |
| Norm | 5,238 | 0.6% | 44.6% |
| Parth | 43,780 | 5.0% | 56.2% |
| Phrank | 23,556 | 2.7% | 50.6% |
| Poozrfroope | 76,972 | 8.8% | 33.6% |
| Pynchon | 43,086 | 4.9% | 50.6% |
| Tylir | 46,034 | 5.3% | 33.0% |
| Ursalak | 46,749 | 5.3% | 42.4% |
| Versatyl | 31,566 | 3.6% | 63.0% |
| Zulwarri | 30,109 | 3.4% | 51.7% |
Pets:
Healing Stream Totem IXHealing Stream Totem IX| Healing Done: Healing Stream Totem IX |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Chemish | 26,632 | 21.8% | 57.6% |
| Isrella | 23,473 | 19.3% | 62.9% |
| Phrank | 28,444 | 23.3% | 58.5% |
| Ursalak | 20,755 | 17.0% | 67.2% |
| Versatyl | 22,625 | 18.6% | 64.2% |
| Healing Done: Healing Stream Totem IX |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Chemish | 3,451 | 42.0% | 68.0% |
| Isrella | 0 | 0.0% | 100.0% |
| Phrank | 4,767 | 58.0% | 68.4% |
| Ursalak | 0 | 0.0% | 100.0% |
| Versatyl | 0 | 0.0% | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 120,112 | 48.6% | 20/20 | 4,836 | 6,006 | 6,763 | | | 12.2% | | | | | | |
| Sunbeam (Fire) | 45,491 | 18.4% | 7/8 | 4,945 | 6,499 | 7,488 | | 12.5% | 18.9% | | | | | | |
| Stormbolt (Nature) | 20,511 | 8.3% | 3/3 | 6,688 | 6,837 | 7,051 | | | 27.5% | | | | | | |
| Tidal Wave (Frost) | 16,808 | 6.8% | 2/2 | 7,067 | 8,404 | 9,741 | | | 20.1% | | | | | | |
| Nature's Fury (Nature) | 14,590 | 5.9% | 3/3 | 4,259 | 4,863 | 5,477 | | | 20.5% | | | | | | |
| Lightning Lash (Nature) | 14,396 | 5.8% | 2/2 | 5,881 | 7,198 | 8,515 | | | 20.5% | | | | | | |
| Melee: Physical (Physical) | 9,684 | 3.9% | 1/1 | 9,684 | 9,684 | 9,684 | | | | | | | | | |
| Melee: Fire (Fire) | 5,374 | 2.2% | 3/3 | 1,247 | 1,791 | 2,160 | | | 19.8% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |