Overheal done to this player: 34.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shield Slam, Rank 8 (Physical) | 88,560 | 30.5% | 19/19 | 2,001 | 4,661 | 8,686 | 52.6% | | 0.2% | | | | | | |
| Melee: Physical (Physical) | 55,444 | 19.1% | 67/67 | 464 | 828 | 1,729 | 13.4% | | 0.1% | 20.9% | | | | | |
| Heroic Strike, Rank 13 (Physical) | 40,570 | 14.0% | 20/23 | 1,181 | 2,028 | 3,298 | 50.0% | 13.0% | | | | | | | |
| Devastate, Rank 5 (Physical) | 36,981 | 12.7% | 39/39 | 625 | 948 | 1,994 | 7.7% | | 0.4% | | | | | | |
| Revenge, Rank 9 (Physical) | 23,123 | 8.0% | 6/6 | 2,888 | 3,854 | 6,217 | 16.7% | | | | | | | | |
| Shockwave (Physical) | 23,087 | 7.9% | 7/7 | 2,823 | 3,298 | 4,309 | | | | | | | | | |
| Concussion Blow (Physical) | 14,452 | 5.0% | 4/4 | 3,025 | 3,613 | 4,310 | | | | | | | | | |
| Damage Shield (Physical) | 2,691 | 0.9% | 10/10 | 237 | 269 | 319 | | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 2,550 | 0.9% | 3/3 | 804 | 850 | 910 | | | | | | | | | |
| Heroic Throw (Physical) | 1,647 | 0.6% | 1/1 | 1,647 | 1,647 | 1,647 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,300 | 0.4% | 5/5 | 233 | 260 | 292 | | | 0.8% | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Vigilance (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 7,775 | 100.0% | | | | | | 9 | 1,732 | 2,100 | 2,448 | 58.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 26,019 |
| Constrictor Tentacle | 2,451 |
| Corruptor Tentacle | 3,704 |
| Corruptor Tentacle | 17,621 |
| Deathsworn Zealot | 1,053 |
| Deathsworn Zealot | 5,569 |
| Guardian of Yogg-Saron | 41,282 |
| Guardian of Yogg-Saron | 3,638 |
| Guardian of Yogg-Saron | 5,052 |
| Guardian of Yogg-Saron | 4,003 |
| Guardian of Yogg-Saron | 23,213 |
| Guardian of Yogg-Saron | 30,424 |
| Guardian of Yogg-Saron | 60,575 |
| Guardian of Yogg-Saron | 23,224 |
| Ruby Consort | 42,577 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 7,775 | 100.0% | 58.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Nova (Shadow) | 104,587 | 34.5% | 8/8 | 11,662 | 13,073 | 15,233 | | | 31.5% | | | | | | |
| Melee: Physical (Physical) | 58,123 | 19.2% | 11/28 | 398 | 5,284 | 7,824 | | 60.7% | 25.5% | | | | | | |
| Dark Volley (Shadow) | 41,037 | 13.5% | 9/13 | 3,336 | 4,560 | 5,982 | | 30.8% | 35.8% | | | | | | |
| Squeeze (Physical) | 31,757 | 10.5% | | | | | | | | | 6 | 4,757 | 5,293 | 5,400 | 2.0% |
| Grim Reprisal, Rank 1 (Shadow) | 24,219 | 8.0% | 55/69 | 17 | 440 | 1,422 | | 20.3% | 29.9% | | | | | | |
| Death Ray (Nature) | 21,658 | 7.1% | 2/2 | 10,829 | 10,829 | 10,829 | | | 27.0% | | | | | | |
| Lunatic Gaze (Shadow) | 13,027 | 4.3% | 15/17 | 710 | 868 | 1,066 | | 11.8% | 35.0% | | | | | | |
| Psychosis (Shadow) | 5,004 | 1.6% | 2/3 | 2,297 | 2,502 | 2,707 | | 33.3% | 33.3% | | | | | | |
| Draining Poison (Nature) | 4,027 | 1.3% | | | | | | | | | 2 | 1,895 | 2,014 | 2,132 | 20.7% |
| Dominate Mind (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Diminish Power (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Black Plague (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |