Overheal done to this player: 36.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 414 | 52.6% | 2/2 | 126 | 207 | 288 | 50.0% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 373 | 47.4% | 1/1 | 373 | 373 | 373 | | | 0.5% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 295,661 | 50.3% | 98 | 632 | 5,220 | 15,217 | 31.6% | | | | | 42.2% |
| Riptide, Rank 4 (Nature) | 165,799 | 28.2% | 33 | 2,805 | 4,295 | 8,455 | 51.5% | 75 | 802 | 971 | 1,179 | 22.7% |
| Earthliving, Rank 6 (Nature) | 43,076 | 7.3% | | | | | | 64 | 521 | 715 | 929 | 5.9% |
| Ancestral Awakening (Nature) | 33,134 | 5.6% | 19 | 1,053 | 1,811 | 3,194 | | | | | | 3.7% |
| Lesser Healing Wave, Rank 9 (Nature) | 29,132 | 5.0% | 5 | 4,177 | 5,826 | 8,108 | 40.0% | | | | | 0.0% |
| Earth Shield (Nature) | 16,378 | 2.8% | 9 | 1,781 | 2,534 | 3,868 | 44.4% | | | | | 28.2% |
| Forethought Talisman (Nature) | 4,060 | 0.7% | | | | | | 4 | 937 | 1,015 | 1,249 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 414 |
| Guardian of Yogg-Saron | 373 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 22,899 | 3.9% | 14.3% |
| Charde | 32,913 | 5.6% | 51.8% |
| Chemish | 19,769 | 3.4% | 3.6% |
| Crel | 52,902 | 9.0% | 31.6% |
| Damienvrice | 21,752 | 3.7% | 55.8% |
| Elaphae | 47,335 | 8.1% | 17.4% |
| Fleshmaggot | 15,923 | 2.7% | 60.5% |
| Fyersbane | 6,538 | 1.1% | 48.0% |
| Greymung | 9,035 | 1.5% | 23.6% |
| Isrella | 10,507 | 1.8% | 11.4% |
| Kessy | 26,083 | 4.4% | 41.1% |
| Kothar | 18,743 | 3.2% | 23.3% |
| Liquidshock | 20,043 | 3.4% | 24.3% |
| Lucy | 2,850 | 0.5% | 9.8% |
| Lucy | 1,610 | 0.3% | 0.0% |
| Malificous | 23,269 | 4.0% | 5.3% |
| Mednas | 9,034 | 1.5% | 36.5% |
| Miruberess | 65,198 | 11.1% | 36.2% |
| Norm | 3,503 | 0.6% | 0.0% |
| Parth | 27,621 | 4.7% | 3.9% |
| Phrank | 14,141 | 2.4% | 68.5% |
| Poozrfroope | 16,361 | 2.8% | 5.8% |
| Tharwind | 17,164 | 2.9% | 0.0% |
| Treant | 1,695 | 0.3% | 0.0% |
| Tylir | 32,471 | 5.5% | 26.7% |
| Ursalak | 49,178 | 8.4% | 22.5% |
| Versatyl | 8,188 | 1.4% | 0.0% |
| Zulwarri | 10,515 | 1.8% | 34.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 58,443 | 54.2% | 9/12 | 5,882 | 6,494 | 7,707 | | 25.0% | 24.5% | | | | | | |
| Psychosis (Shadow) | 19,408 | 18.0% | 6/6 | 3,104 | 3,235 | 3,600 | | | 22.1% | | | | | | |
| Shadow Nova (Shadow) | 16,413 | 15.2% | 1/1 | 16,413 | 16,413 | 16,413 | | | 24.4% | | | | | | |
| Melee: Physical (Physical) | 10,267 | 9.5% | 1/1 | 10,267 | 10,267 | 10,267 | | | | | | | | | |
| Malady of the Mind (Shadow) | 3,200 | 3.0% | 1/1 | 3,200 | 3,200 | 3,200 | | | 23.8% | | | | | | |
| Black Plague (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |