Overheal done to this player: 28.3%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 376,645 | 38.5% | | | | | | 180 | 1,645 | 2,288 | 3,986 | 8.6% |
| Wild Growth, Rank 4 (Nature) | 280,305 | 28.6% | | | | | | 401 | 449 | 736 | 1,464 | 5.0% |
| Lifebloom, Rank 3 (Nature) | 104,273 | 10.7% | | | | | | 169 | 390 | 670 | 1,580 | 7.9% |
| Regrowth, Rank 12 (Nature) | 103,870 | 10.6% | 11 | 4,399 | 6,689 | 9,140 | 45.5% | 56 | 1,018 | 1,238 | 1,440 | 27.3% |
| Lifebloom (Nature) | 48,724 | 5.0% | 33 | 3,038 | 6,145 | 12,909 | 15.2% | | | | | 76.0% |
| Swiftmend (Nature) | 29,239 | 3.0% | 3 | 8,213 | 9,746 | 10,736 | | | | | | 0.0% |
| Glyph of Rejuvenation (Nature) | 25,255 | 2.6% | | | | | | 21 | 988 | 1,203 | 1,396 | 0.0% |
| Living Seed (Nature) | 10,542 | 1.1% | 4 | 1,992 | 2,636 | 3,395 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abapep | 1,650 | 0.2% | 6.5% |
| Brannigan | 13,594 | 1.4% | 45.4% |
| Charde | 15,518 | 1.6% | 30.1% |
| Chemish | 78,648 | 8.0% | 26.4% |
| Crel | 21,901 | 2.2% | 0.9% |
| Damienvrice | 73,679 | 7.5% | 20.9% |
| Elaphae | 718 | 0.1% | 0.0% |
| Fleshmaggot | 8,791 | 0.9% | 48.7% |
| Fyersbane | 19,090 | 2.0% | 8.9% |
| Greymung | 39,789 | 4.1% | 28.3% |
| Isrella | 3,309 | 0.3% | 21.9% |
| Kessy | 5,527 | 0.6% | 10.2% |
| Kessy | 41,963 | 4.3% | 26.9% |
| Kothar | 22,075 | 2.3% | 16.0% |
| Liquidshock | 146,636 | 15.0% | 20.4% |
| Lucy | 5,869 | 0.6% | 0.0% |
| Malificous | 11,340 | 1.2% | 3.5% |
| Mednas | 10,571 | 1.1% | 31.4% |
| Miruberess | 129,402 | 13.2% | 25.7% |
| Norm | 3,607 | 0.4% | 22.9% |
| Parth | 11,502 | 1.2% | 0.0% |
| Phrank | 32,908 | 3.4% | 7.6% |
| Poozrfroope | 35,405 | 3.6% | 11.6% |
| Pynchon | 9,104 | 0.9% | 2.7% |
| Tharwind | 41,100 | 4.2% | 5.2% |
| Tylir | 17,882 | 1.8% | 2.4% |
| Ursalak | 15,181 | 1.6% | 1.2% |
| Versatyl | 140,013 | 14.3% | 21.8% |
| Zhaazhem | 8,346 | 0.9% | 7.4% |
| Zulwarri | 13,735 | 1.4% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 69,120 | 34.6% | 11/13 | 4,942 | 6,284 | 7,638 | | 15.4% | 25.3% | | | | | | |
| Sara's Blessing (Shadow) | 36,784 | 18.4% | | | | | | | | | 10 | 3,259 | 3,678 | 4,191 | 25.5% |
| Draining Poison (Nature) | 36,235 | 18.1% | | | | | | | | | 15 | 1,960 | 2,416 | 2,800 | 15.5% |
| Lunatic Gaze (Shadow) | 24,759 | 12.4% | 23/23 | 950 | 1,076 | 1,223 | | | 26.5% | | | | | | |
| Shadow Nova (Shadow) | 15,605 | 7.8% | 1/1 | 15,605 | 15,605 | 15,605 | | | 24.4% | | | | | | |
| Curse of Doom (Shadow) | 14,400 | 7.2% | | | | | | | | | 1 | 14,400 | 14,400 | 14,400 | 12.2% |
| Psychosis (Shadow) | 2,800 | 1.4% | 1/4 | 2,800 | 2,800 | 2,800 | | 75.0% | 34.9% | | | | | | |
| Dominate Mind (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Apathy (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |