Overheal done to this player: 42.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 324,371 | 30.9% | 65/65 | 1,103 | 4,990 | 10,874 | 33.8% | | | 18.5% | | | | | |
| Heart Strike, Rank 6 (Physical) | 280,557 | 26.7% | 50/50 | 1,730 | 5,611 | 11,845 | 36.0% | | 0.0% | | | | | | |
| Death Strike, Rank 5 (Physical) | 235,607 | 22.4% | 28/28 | 3,625 | 8,415 | 17,009 | 53.6% | | | | | | | | |
| Death Coil (Shadow) | 120,761 | 11.5% | 20/20 | 2,570 | 6,038 | 10,962 | 40.0% | | 2.2% | | | | | | |
| Necrosis (Shadow) | 57,404 | 5.5% | 60/60 | 198 | 957 | 2,175 | | | 4.3% | | | | | | |
| Blood-Caked Strike (Physical) | 12,797 | 1.2% | 12/12 | 415 | 1,066 | 1,807 | | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 5,965 | 0.6% | 3/3 | 713 | 1,988 | 3,838 | 33.3% | | | | | | | | |
| Frost Fever (Frost) | 3,717 | 0.4% | | | | | | | | | 6 | 531 | 620 | 664 | 6.7% |
| Blood Plague (Shadow) | 3,539 | 0.3% | | | | | | | | | 6 | 496 | 590 | 621 | 5.0% |
| Retribution Aura, Rank 7 (Holy) | 2,620 | 0.2% | 7/7 | 354 | 374 | 390 | | | 0.5% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 2,361 | 0.2% | 2/2 | 820 | 1,180 | 1,541 | | | | | | | | | |
Pets:
Rune Weapon| Damage Done to Opponents: Rune Weapon |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 10,320 | 58.9% | 4/4 | 513 | 2,580 | 3,940 | 50.0% | | | | | | | | |
| Heart Strike, Rank 6 (Physical) | 5,122 | 29.3% | 4/4 | 752 | 1,280 | 1,906 | 50.0% | | | | | | | | |
| Death Strike, Rank 5 (Physical) | 2,068 | 11.8% | 1/1 | 2,068 | 2,068 | 2,068 | 100.0% | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 20,531 | 25.1% | | | | | | 167 | 38 | 306 | 952 | 59.8% |
| Improved Leader of the Pack (Physical) | 18,623 | 22.7% | | | | | | 22 | 1,322 | 1,870 | 2,976 | 54.7% |
| Unholy Strength (Physical) | 16,141 | 19.7% | 20 | 1,031 | 1,497 | 2,232 | 25.0% | | | | | 46.1% |
| Rune Tap (Shadow) | 11,892 | 14.5% | 3 | 3,437 | 3,964 | 4,406 | | | | | | 0.0% |
| First Aid, Rank 15 (Physical) | 8,115 | 9.9% | | | | | | 8 | 1,014 | 1,014 | 1,015 | 0.0% |
| Death Strike (Physical) | 6,609 | 8.1% | 2 | 3,304 | 3,304 | 3,305 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Azure Consort | 22,870 |
| Brain of Yogg-Saron | 59,622 |
| Constrictor Tentacle | 8,750 |
| Constrictor Tentacle | 24,390 |
| Corruptor Tentacle | 18,492 |
| Corruptor Tentacle | 24,253 |
| Emerald Consort | 25,004 |
| Guardian of Yogg-Saron | 3,633 |
| Guardian of Yogg-Saron | 16,679 |
| Guardian of Yogg-Saron | 121,085 |
| Guardian of Yogg-Saron | 57,030 |
| Guardian of Yogg-Saron | 127,057 |
| Guardian of Yogg-Saron | 63,060 |
| Guardian of Yogg-Saron | 30,406 |
| Guardian of Yogg-Saron | 183,228 |
| Guardian of Yogg-Saron | 66,761 |
| Guardian of Yogg-Saron | 75,616 |
| Guardian of Yogg-Saron | 15,086 |
| Guardian of Yogg-Saron | 64,580 |
| Obsidian Consort | 2,611 |
| Obsidian Consort | 15,628 |
| Ruby Consort | 23,858 |
Pets:
Rune Weapon| Damage Done to Opponents: Rune Weapon |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 17,510 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Phrank | 81,911 | 100.0% | 44.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 78,367 | 29.0% | 13/13 | 1,676 | 6,028 | 7,736 | | | 26.8% | | | | | | |
| Melee: Physical (Physical) | 72,724 | 26.9% | 7/8 | 8,721 | 10,389 | 12,485 | | 12.5% | | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 31,272 | 11.6% | 19/19 | 283 | 1,646 | 4,477 | | | 29.9% | | | | | | |
| Death Ray (Nature) | 28,800 | 10.7% | 2/2 | 14,400 | 14,400 | 14,400 | | | 12.2% | | | | | | |
| Shadow Nova (Shadow) | 16,508 | 6.1% | 1/1 | 16,508 | 16,508 | 16,508 | | | 24.4% | | | | | | |
| Psychosis (Shadow) | 15,904 | 5.9% | 5/5 | 2,800 | 3,181 | 3,600 | | | 23.9% | | | | | | |
| Lunatic Gaze (Shadow) | 15,540 | 5.8% | 15/15 | 840 | 1,036 | 1,260 | | | 30.5% | | | | | | |
| Curse of Doom (Shadow) | 10,864 | 4.0% | | | | | | | | | 1 | 10,864 | 10,864 | 10,864 | 35.6% |
| Apathy (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |