Overheal done to this player: 24.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Vampiric Touch, Rank 5 (Shadow) | 286,075 | 30.2% | | | | | | | | | 90 | 985 | 3,179 | 7,176 | 2.4% |
| Shadow Word: Pain, Rank 12 (Shadow) | 241,457 | 25.5% | | | | | | | | | 125 | 601 | 1,932 | 4,441 | 2.7% |
| Mind Flay, Rank 9 (Shadow) | 174,267 | 18.4% | 54/54 | 773 | 3,227 | 6,412 | 29.6% | | 3.2% | | | | | | |
| Devouring Plague, Rank 9 (Shadow) | 123,897 | 13.1% | | | | | | | | | 54 | 831 | 2,294 | 4,395 | 2.0% |
| Mind Blast, Rank 13 (Shadow) | 106,602 | 11.3% | 17/17 | 2,153 | 6,271 | 12,057 | 35.3% | | 4.2% | | | | | | |
| Improved Devouring Plague (Shadow) | 14,928 | 1.6% | 8/8 | 872 | 1,866 | 3,085 | 25.0% | | 0.9% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Devouring Plague, Rank 9 (Shadow) | 10,112 | 100.0% | 56 | 149 | 378 | 770 | | | | | | 52.2% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 796 |
| Corruptor Tentacle | 33,614 |
| Corruptor Tentacle | 7,483 |
| Corruptor Tentacle | 5,308 |
| Corruptor Tentacle | 5,923 |
| Crusher Tentacle | 22,520 |
| Crusher Tentacle | 333,762 |
| Guardian of Yogg-Saron | 45,932 |
| Guardian of Yogg-Saron | 31,742 |
| Guardian of Yogg-Saron | 48,336 |
| Guardian of Yogg-Saron | 47,844 |
| Guardian of Yogg-Saron | 56,105 |
| Guardian of Yogg-Saron | 31,468 |
| Guardian of Yogg-Saron | 53,971 |
| Guardian of Yogg-Saron | 65,904 |
| Guardian of Yogg-Saron | 116,186 |
| Guardian of Yogg-Saron | 40,332 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Malificous | 10,112 | 100.0% | 52.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 70,307 | 69.5% | 13/14 | 4,751 | 5,408 | 6,019 | | 7.1% | 29.5% | | | | | | |
| Shadow Nova (Shadow) | 11,796 | 11.7% | 1/1 | 11,796 | 11,796 | 11,796 | | | 39.4% | | | | | | |
| Psychosis (Shadow) | 10,976 | 10.8% | 4/5 | 2,308 | 2,744 | 3,060 | | 20.0% | 24.2% | | | | | | |
| Draining Poison (Nature) | 8,092 | 8.0% | 0/1 | | | | | 100.0% | | | 4 | 1,904 | 2,023 | 2,142 | 20.6% |
| Apathy (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |