Overheal done to this player: 27.4%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Starfire, Rank 10 (Arcane) | 1,123,584 | 53.5% | 108/108 | 5,034 | 10,404 | 19,301 | 61.1% | 3.0% | |||||||
| Wrath, Rank 12 (Nature) | 435,021 | 20.7% | 96/96 | 2,296 | 4,531 | 10,300 | 25.0% | 3.5% | |||||||
| Insect Swarm, Rank 7 (Nature) | 224,735 | 10.7% | 191 | 836 | 1,177 | 1,820 | 5.6% | ||||||||
| Moonfire, Rank 14 (Arcane) | 204,257 | 9.7% | 26/26 | 142 | 226 | 457 | 19.2% | 5.6% | 163 | 926 | 1,217 | 1,886 | 6.0% | ||
| Starfall, Rank 4 (Arcane) | 66,423 | 3.2% | 80/80 | 506 | 830 | 2,071 | 18.8% | 3.9% | |||||||
| Starfall, Rank 4 (Arcane) | 24,633 | 1.2% | 148/151 | 95 | 166 | 423 | 31.1% | 2.0% | 4.2% | ||||||
| Hurricane, Rank 5 (Nature) | 13,278 | 0.6% | 11/11 | 1,123 | 1,207 | 1,791 | 9.1% | ||||||||
| Typhoon, Rank 5 (Nature) | 9,779 | 0.5% | 4/4 | 2,444 | 2,445 | 2,445 | |||||||||
| Entangling Roots, Rank 8 (Nature) | 329 | 0.0% | 1 | 329 | 329 | 329 | |||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Master Healthstone (Physical) | 6,805 | 100.0% | 1 | 6,805 | 6,805 | 6,805 | 100.0% | 0.0% | ||||
Pets: Treant
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 829,497 |
| Bomb Bot | 2,445 |
| Bomb Bot | 6,012 |
| Junk Bot | 11,488 |
| Junk Bot | 4,603 |
| Junk Bot | 10,964 |
| Junk Bot | 3,605 |
| Leviathan Mk II | 520,918 |
| VX-001 | 712,507 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Tharwind | 6,805 | 100.0% | 0.0% |
Pets: Treant
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Rocket Strike (Fire) | 4,850,000 | 95.4% | 1/1 | 4,850,000 | 4,850,000 | 4,850,000 | |||||||||
| Heat Wave (Fire) | 68,337 | 1.3% | 5/7 | 2,029 | 2,567 | 3,051 | 28.6% | 8.4% | 24 | 44 | 2,313 | 2,910 | 17.0% | ||
| Hand Pulse (Fire/Arcane) | 60,236 | 1.2% | 10/12 | 5,014 | 6,024 | 7,071 | 16.7% | 11.5% | |||||||
| Hand Pulse (Fire/Arcane) | 38,456 | 0.8% | 7/8 | 2,815 | 5,494 | 6,022 | 12.5% | 17.3% | |||||||
| Plasma Ball (Fire/Arcane) | 37,025 | 0.7% | 3/3 | 10,975 | 12,342 | 14,556 | 14.4% | ||||||||
| Melee: Physical (Physical) | 11,446 | 0.2% | 2/2 | 5,318 | 5,723 | 6,128 | 50.0% | 31.0% | |||||||
| Rapid Burst (Fire/Arcane) | 9,630 | 0.2% | 6/6 | 1,257 | 1,605 | 1,886 | 12.9% | ||||||||
| Rapid Burst (Fire/Arcane) | 9,449 | 0.2% | 6/6 | 1,216 | 1,575 | 1,903 | 11.3% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 32 | 6.9% |
| Ancestral Fortitude | 6 | 7.6% |
| Arcane Intellect | 1 | 48.9% |
| Barkskin | 2 | 3.2% |
| Blessing of Kings | 1 | 50.1% |
| Blood Pact | 5 | 51.6% |
| Bloodlust | 1 | 5.6% |
| Body and Soul | 2 | 1.1% |
| Clearcasting | 14 | 1.7% |
| Commanding Shout | 1 | 8.3% |
| Concentration Aura | 1 | 1.3% |
| Dalaran Brilliance | 1 | 31.7% |
| Divine Aegis | 3 | 3.1% |
| Drink | 1 | 3.2% |
| Earthliving | 3 | 5.1% |
| Eclipse | 2 | 4.1% |
| Eclipse | 10 | 20.7% |
| Fire Resistance Aura | 3 | 49.1% |
| Forethought Talisman | 2 | 3.2% |
| Gift of the Wild | 2 | 62.6% |
| Grace | 2 | 0.3% |
| Greater Blessing of Kings | 1 | 31.7% |
| Hurricane | 1 | 0.4% |
| Illustration of the Dragon Soul | 50 | 99.2% |
| Innervate | 1 | 2.8% |
| Inspiration | 6 | 10.4% |
| Leader of the Pack | 13 | 72.9% |
| Light's Beacon | 11 | 45.4% |
| Mark of the Wild | 1 | 20.0% |
| Master Shapeshifter | 3 | 78.6% |
| Moonkin Aura | 3 | 78.6% |
| Moonkin Form | 3 | 78.6% |
| Nature's Grace | 44 | 31.9% |
| Power Word: Shield | 3 | 4.8% |
| Prayer of Fortitude | 2 | 61.8% |
| Prayer of Mending | 5 | 5.8% |
| Prayer of Spirit | 2 | 62.1% |
| Rampage | 2 | 0.3% |
| Regrowth | 1 | 3.8% |
| Rejuvenation | 6 | 14.5% |
| Renew | 6 | 8.0% |
| Renewed Hope | 6 | 77.2% |
| Riptide | 2 | 2.8% |
| Scale of Fates | 4 | 11.0% |
| Starfall | 5 | 6.9% |
| Tree of Life | 10 | 68.8% |
| Trueshot Aura | 14 | 35.5% |
| Unleashed Rage | 34 | 22.3% |
| Well Fed | 1 | 31.7% |
| Wild Growth | 3 | 3.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dazed | 1 | 0.6% |
| Heat Wave | 5 | 2.8% |
| Sated | 1 | 8.9% |
| Weakened Soul | 3 | 6.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Innervate | Mana | 20 | 15,665 |
| Moonkin Form | Mana | 94 | 43,475 |
| Replenishment | Mana | 429 | 24,739 |
| Revitalize | Mana | 12 | 2,718 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 3:40.394 | VX-001 hits Tharwind with Heat Wave for 2240 Fire damage |
| 3:41.204 | VX-001 hits Tharwind with Rapid Burst for 1653 Arcane/Fire damage |
| 3:41.355 | VX-001 hits Tharwind with Heat Wave for 2910 Fire damage |
| 3:41.519 | Mednas heals Tharwind with Circle of Healing for 2721 |
| 3:41.719 | VX-001 hits Tharwind with Rapid Burst for 1841 Arcane/Fire damage |
| 3:42.274 | VX-001 hits Tharwind with Rapid Burst for 1816 Arcane/Fire damage |
| 3:42.436 | VX-001 hits Tharwind with Heat Wave for 2619 Fire damage |
| 3:42.695 | VX-001 hits Tharwind with Rapid Burst for 1587 Arcane/Fire damage |
| 3:43.248 | VX-001 hits Tharwind with Rapid Burst for 1903 Arcane/Fire damage |
| 3:43.419 | VX-001 hits Tharwind with Heat Wave for 2910 Fire damage |
| 3:43.638 | VX-001 hits Tharwind with Rapid Burst for 1886 Arcane/Fire damage |
| 3:44.464 | VX-001 hits Tharwind with Heat Wave for 2910 Fire damage |
| 3:45.192 | Mednas heals Tharwind with Empowered Renew for 1432 |
| 3:45.385 | VX-001 hits Tharwind with Heat Wave for 2328 Fire damage |
| 3:45.588 | Rocket Strike hits Tharwind with Rocket Strike for 4850000 Fire damage |
| 3:45.928 | Tharwind dies |
| 10:34.279 | VX-001 hits Tharwind with Hand Pulse for 5882 Arcane/Fire damage |
| 10:34.766 | Mednas heals Tharwind with Prayer of Mending for 6236 (critical) |
| 10:35.564 | Lortak heals Tharwind with Riptide for 3004 |
| 10:36.650 | Aerial Command Unit hits Tharwind with Plasma Ball for 11494 Arcane/Fire damage |
| 10:37.586 | Lortak heals Tharwind with Lesser Healing Wave for 4452 |
| 10:38.366 | VX-001 hits Tharwind with Hand Pulse for 6214 Arcane/Fire damage |
| 10:38.366 | Mednas heals Tharwind with Circle of Healing for 2659 |
| 10:38.744 | Lortak heals Tharwind with Riptide for 898 |
| 10:39.021 | Aerial Command Unit hits Tharwind with Plasma Ball for 10975 Arcane/Fire damage |
| 10:40.737 | Lortak heals Tharwind with Riptide for 2993 |
| 10:41.190 | Mednas heals Tharwind with Empowered Renew for 1390 |
| 10:41.460 | Aerial Command Unit hits Tharwind with Plasma Ball for 14556 Arcane/Fire damage |
| 10:41.601 | Tharwind dies |
