Overheal done to this player: 30.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 446,944 | 30.5% | 183/183 | 757 | 2,442 | 5,321 | 41.0% | | 0.1% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 228,625 | 15.6% | 92/92 | 1,146 | 2,485 | 5,442 | 48.9% | | 0.0% | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 159,473 | 10.9% | 31/31 | 1,249 | 5,144 | 11,497 | 41.9% | | 4.4% | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 155,073 | 10.6% | 41/41 | 1,570 | 3,782 | 8,030 | 51.2% | | 3.6% | | | | | | |
| Piercing Shots (Physical) | 105,501 | 7.2% | | | | | | | | | 278 | 120 | 380 | 833 | |
| Aimed Shot, Rank 9 (Physical) | 104,651 | 7.1% | 31/31 | 1,066 | 3,376 | 8,277 | 32.3% | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 77,830 | 5.3% | 27/27 | 970 | 2,883 | 7,310 | 40.7% | | 3.6% | | | | | | |
| Chimera Shot - Serpent (Nature) | 75,435 | 5.1% | 23/23 | 1,916 | 3,280 | 7,102 | 30.4% | | 5.3% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 60,732 | 4.1% | | | | | | | | | 96 | 297 | 633 | 911 | 6.2% |
| Kill Shot, Rank 3 (Physical) | 48,551 | 3.3% | 5/5 | 6,091 | 9,710 | 23,022 | 20.0% | | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 4,296 | 0.3% | 3/3 | 956 | 1,432 | 2,356 | 33.3% | | | | | | | | |
Pets:
KessyKessy| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Bite, Rank 11 (Physical) | 42,523 | 50.7% | 75/78 | 326 | 567 | 1,359 | 14.7% | 3.8% | 0.2% | | | | | | |
| Melee: Physical (Physical) | 41,362 | 49.3% | 73/79 | 286 | 567 | 1,425 | 11.0% | 7.6% | 0.4% | 31.5% | | | | | |
| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 14,171 | 54.3% | 31/32 | 249 | 457 | 956 | 12.9% | 3.1% | | 29.0% | | | | | |
| Bite, Rank 11 (Physical) | 11,932 | 45.7% | 23/24 | 336 | 519 | 843 | 30.4% | 4.2% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 511,792 |
| Junk Bot | 1,741 |
| Junk Bot | 956 |
| Junk Bot | 2,356 |
| Leviathan Mk II | 317,637 |
| VX-001 | 632,629 |
Pets:
KessyKessy| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 33,037 |
| VX-001 | 50,848 |
| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Leviathan Mk II | 26,103 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 5,565 | 21.7% | 0.0% |
| Kothar | 20,072 | 78.3% | 57.1% |
Pets:
KessyKessy| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 5,086 | 100.0% | 62.3% |
| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 825 | 100.0% | 78.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Rocket Strike (Fire) | 4,190,402 | 94.2% | 1/1 | 4,190,402 | 4,190,402 | 4,190,402 | | | 10.7% | | | | | | |
| Heat Wave (Fire) | 134,382 | 3.0% | 10/10 | 1,856 | 2,203 | 2,617 | | | 22.0% | | 50 | 1,101 | 2,247 | 2,794 | 20.9% |
| Hand Pulse (Fire/Arcane) | 46,367 | 1.0% | 8/9 | 4,952 | 5,796 | 6,509 | | 11.1% | 11.9% | | | | | | |
| Napalm Shell (Fire) | 44,734 | 1.0% | 1/1 | 8,545 | 8,545 | 8,545 | | | 10.7% | | 8 | 3,223 | 4,524 | 5,588 | 19.9% |
| Hand Pulse (Fire/Arcane) | 11,717 | 0.3% | 2/2 | 5,477 | 5,858 | 6,240 | | | 11.1% | | | | | | |
| Rapid Burst (Fire/Arcane) | 10,253 | 0.2% | 6/6 | 1,532 | 1,709 | 1,891 | | | 10.7% | | | | | | |
| Rapid Burst (Fire/Arcane) | 9,718 | 0.2% | 6/6 | 1,530 | 1,620 | 1,729 | | | 16.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 9:00.436 | Kothar heals Kothar with Improved Leader of the Pack for 904 |
| 9:04.859 | Rocket Strike hits Kothar with Rocket Strike for 4190402 Fire damage |
| 9:05.249 | Kothar dies |