Overheal done to this player: 44.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 61,545 | 58.2% | 20/20 | 1,846 | 3,077 | 4,912 | 45.0% | | 0.1% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 24,017 | 22.7% | 8/8 | 1,549 | 3,002 | 3,987 | 62.5% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 11,658 | 11.0% | 3/3 | 2,377 | 3,886 | 6,560 | 33.3% | | 2.0% | | | | | | |
| Piercing Shots (Physical) | 5,874 | 5.6% | | | | | | | | | 29 | 137 | 203 | 256 | |
| Aimed Shot, Rank 9 (Physical) | 2,571 | 2.4% | 1/1 | 2,571 | 2,571 | 2,571 | | | | | | | | | |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 19,033 | 61.2% | 33/37 | 301 | 577 | 1,010 | 27.3% | 10.8% | 0.4% | 18.2% | | | | | |
| Claw, Rank 11 (Physical) | 11,148 | 35.8% | 25/27 | 311 | 446 | 819 | 16.0% | 7.4% | 0.7% | | | | | | |
| Savage Rend, Rank 6 (Physical) | 942 | 3.0% | 1/1 | 269 | 269 | 269 | | | | | 3 | 218 | 224 | 228 | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 3,276 | 100.0% | | | | | | 6 | 1,092 | 1,274 | 1,456 | 57.1% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 39,119 |
| Guardian of Yogg-Saron | 30,883 |
| Guardian of Yogg-Saron | 35,663 |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 9,443 |
| Guardian of Yogg-Saron | 10,888 |
| Guardian of Yogg-Saron | 911 |
| Guardian of Yogg-Saron | 9,881 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 3,276 | 100.0% | 57.1% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 3,077 | 100.0% | 50.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 21,717 | 100.0% | 4/5 | 4,967 | 5,429 | 5,806 | | 20.0% | 26.5% | | | | | | |