Overheal done to this player: 11.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 70,115 | 36.9% | 20/20 | 1,903 | 3,506 | 5,424 | 60.0% | | 0.1% | | | | | | |
| Kill Shot, Rank 3 (Physical) | 26,528 | 14.0% | 2/2 | 9,326 | 13,264 | 17,202 | 50.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 19,015 | 10.0% | 2/2 | 9,354 | 9,508 | 9,661 | 100.0% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 16,791 | 8.8% | 6/6 | 2,117 | 2,798 | 4,784 | 16.7% | | 5.6% | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 14,999 | 7.9% | 3/3 | 2,868 | 5,000 | 6,274 | 66.7% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 12,986 | 6.8% | 3/3 | 2,695 | 4,329 | 6,520 | 33.3% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 11,814 | 6.2% | | | | | | | | | 11 | 860 | 1,074 | 1,266 | 5.3% |
| Chimera Shot - Serpent (Nature) | 7,313 | 3.8% | 1/1 | 7,313 | 7,313 | 7,313 | 100.0% | | | | | | | | |
| Piercing Shots (Physical) | 5,855 | 3.1% | | | | | | | | | 21 | 174 | 279 | 373 | |
| Steady Shot, Rank 4 (Physical) | 4,660 | 2.5% | 1/1 | 4,660 | 4,660 | 4,660 | 100.0% | | | | | | | | |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 33,201 | 61.8% | 53/57 | 378 | 626 | 1,206 | 30.2% | 7.0% | | 18.9% | | | | | |
| Claw, Rank 11 (Physical) | 18,368 | 34.2% | 36/40 | 337 | 510 | 978 | 25.0% | 10.0% | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 2,154 | 4.0% | 2/2 | 363 | 409 | 455 | | | | | 4 | 303 | 334 | 394 | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 6,188 | 100.0% | | | | | | 7 | 1,092 | 1,300 | 1,457 | 32.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 32,823 |
| Guardian of Yogg-Saron | 71,417 |
| Guardian of Yogg-Saron | 6,274 |
| Guardian of Yogg-Saron | 28,322 |
| Guardian of Yogg-Saron | 51,240 |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 10,792 |
| Guardian of Yogg-Saron | 15,707 |
| Guardian of Yogg-Saron | 12,260 |
| Guardian of Yogg-Saron | 3,748 |
| Guardian of Yogg-Saron | 11,216 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 6,188 | 100.0% | 32.0% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 11,983 | 100.0% | 16.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 36,853 | 51.9% | 7/10 | 4,300 | 5,265 | 6,999 | | 30.0% | 31.9% | | | | | | |
| Sara's Blessing (Shadow) | 34,088 | 48.1% | | | | | | | | | 10 | 2,972 | 3,409 | 3,940 | 26.0% |
| Dominate Mind (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |