Overheal done to this player: 43.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 330,026 | 41.3% | 110/110 | 1,430 | 3,000 | 5,364 | 45.5% | | 0.0% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 102,529 | 12.8% | 36/37 | 1,379 | 2,848 | 5,035 | 50.0% | 2.7% | 0.1% | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 95,512 | 12.0% | 25/25 | 1,683 | 3,820 | 6,997 | 40.0% | | 1.7% | | | | | | |
| Volley, Rank 6 (Arcane) | 52,902 | 6.6% | 24/24 | 1,075 | 2,204 | 3,706 | 45.8% | | 3.4% | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 46,753 | 5.9% | 13/13 | 2,409 | 3,596 | 6,812 | 23.1% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 41,274 | 5.2% | | | | | | | | | 41 | 830 | 1,007 | 1,140 | 3.7% |
| Piercing Shots (Physical) | 37,621 | 4.7% | | | | | | | | | 102 | 153 | 369 | 1,044 | |
| Chimera Shot, Rank 1 (Nature) | 32,226 | 4.0% | 5/5 | 3,322 | 6,445 | 10,919 | 40.0% | | 5.0% | | | | | | |
| Chimera Shot - Serpent (Nature) | 27,460 | 3.4% | 5/5 | 2,458 | 5,492 | 7,749 | 60.0% | | 3.2% | | | | | | |
| Kill Shot, Rank 3 (Physical) | 18,111 | 2.3% | 1/1 | 18,111 | 18,111 | 18,111 | 100.0% | | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 14,032 | 1.8% | 3/3 | 2,416 | 4,677 | 5,842 | 66.7% | | | | | | | | |
Pets:
LucyLucyLucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 2,067 | 54.6% | 12/13 | 145 | 172 | 223 | | 7.7% | | 16.7% | | | | | |
| Claw, Rank 11 (Physical) | 1,327 | 35.0% | 7/7 | 160 | 190 | 318 | 14.3% | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 395 | 10.4% | 1/1 | 116 | 116 | 116 | | | | | 3 | 93 | 93 | 93 | |
| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Claw, Rank 11 (Physical) | 336 | 50.3% | 1/1 | 336 | 336 | 336 | | | | | | | | | |
| Melee: Physical (Physical) | 332 | 49.7% | 1/1 | 332 | 332 | 332 | | | | 100.0% | | | | | |
| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 78,093 | 56.2% | 142/148 | 244 | 550 | 1,121 | 22.5% | 4.1% | | 21.8% | | | | | |
| Claw, Rank 11 (Physical) | 54,472 | 39.2% | 110/117 | 245 | 495 | 970 | 26.4% | 6.0% | 0.1% | | | | | | |
| Savage Rend, Rank 6 (Physical) | 6,396 | 4.6% | 4/4 | 279 | 541 | 1,178 | 25.0% | | | | 12 | 249 | 353 | 480 | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 266,735 |
| Constrictor Tentacle | 5,724 |
| Constrictor Tentacle | 12,116 |
| Crusher Tentacle | 13,201 |
| Deathsworn Zealot | 6,507 |
| Guardian of Yogg-Saron | 42,329 |
| Guardian of Yogg-Saron | 55,638 |
| Guardian of Yogg-Saron | 39,236 |
| Guardian of Yogg-Saron | 46,549 |
| Guardian of Yogg-Saron | 17,375 |
| Guardian of Yogg-Saron | 25,143 |
| Guardian of Yogg-Saron | 23,735 |
| Guardian of Yogg-Saron | 27,429 |
| Guardian of Yogg-Saron | 22,907 |
| Guardian of Yogg-Saron | 42,048 |
| Guardian of Yogg-Saron | 22,029 |
| Guardian of Yogg-Saron | 13,951 |
| Guardian of Yogg-Saron | 35,292 |
| Influence Tentacle | 10,274 |
| Influence Tentacle | 16,052 |
| Influence Tentacle | 8,464 |
| Suit of Armor | 22,548 |
| Suit of Armor | 6,560 |
| Suit of Armor | 16,604 |
Pets:
LucyLucyLucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Corruptor Tentacle | 3,789 |
| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Crusher Tentacle | 668 |
| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 24,062 |
| Constrictor Tentacle | 2,458 |
| Constrictor Tentacle | 639 |
| Guardian of Yogg-Saron | 11,625 |
| Guardian of Yogg-Saron | 15,207 |
| Guardian of Yogg-Saron | 9,313 |
| Guardian of Yogg-Saron | 10,863 |
| Guardian of Yogg-Saron | 6,028 |
| Guardian of Yogg-Saron | 8,970 |
| Guardian of Yogg-Saron | 10,800 |
| Guardian of Yogg-Saron | 9,680 |
| Guardian of Yogg-Saron | 11,973 |
| Guardian of Yogg-Saron | 5,117 |
| Guardian of Yogg-Saron | 2,465 |
| Guardian of Yogg-Saron | 4,804 |
| Influence Tentacle | 1,303 |
| Influence Tentacle | 1,748 |
| Influence Tentacle | 1,906 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 14,692 | 75.4% | 61.8% |
| Lucy | 4,783 | 24.6% | 4.1% |
Pets:
LucyLucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 2,244 | 100.0% | 0.0% |
| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 9,245 | 100.0% | 60.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 41,601 | 39.1% | 7/7 | 5,242 | 5,943 | 7,307 | | | 23.0% | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 29,589 | 27.8% | 28/28 | 505 | 1,057 | 2,207 | | | 25.4% | | | | | | |
| Lunatic Gaze (Shadow) | 26,372 | 24.8% | 27/27 | 743 | 977 | 1,150 | | | 28.5% | | | | | | |
| Psychosis (Shadow) | 5,760 | 5.4% | 2/3 | 2,688 | 2,880 | 3,072 | | 33.3% | 30.3% | | | | | | |
| Malady of the Mind (Shadow) | 3,185 | 3.0% | 1/1 | 3,185 | 3,185 | 3,185 | | | 13.6% | | | | | | |