Overheal done to this player: 37.5%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 361,760 | 36.8% | 111/122 | 1,170 | 3,259 | 6,249 | 57.7% | 9.0% | 0.1% | 18.9% | |||||
| Bloodthirst (Physical) | 146,434 | 14.9% | 25/25 | 3,154 | 5,857 | 10,414 | 36.0% | ||||||||
| Deep Wounds (Physical) | 133,189 | 13.6% | 187 | 143 | 712 | 2,006 | |||||||||
| Heroic Strike, Rank 13 (Physical) | 120,645 | 12.3% | 26/26 | 2,704 | 4,640 | 8,221 | 38.5% | ||||||||
| Whirlwind (Physical) | 94,817 | 9.6% | 18/18 | 2,696 | 5,268 | 8,447 | 50.0% | ||||||||
| Whirlwind (Physical) | 54,474 | 5.5% | 17/17 | 1,612 | 3,204 | 5,314 | 47.1% | ||||||||
| Heroic Throw (Physical) | 20,127 | 2.0% | 3/3 | 2,769 | 6,709 | 9,326 | 66.7% | ||||||||
| Cleave, Rank 8 (Physical) | 19,877 | 2.0% | 4/4 | 2,941 | 4,969 | 7,295 | 50.0% | 0.4% | |||||||
| Slam (Physical) | 18,582 | 1.9% | 4/4 | 3,184 | 4,646 | 8,154 | 25.0% | ||||||||
| Victory Rush, Rank 1 (Physical) | 9,835 | 1.0% | 2/2 | 3,728 | 4,918 | 6,107 | 50.0% | 0.7% | |||||||
| Intercept, Rank 1 (Physical) | 2,665 | 0.3% | 3/3 | 868 | 888 | 919 | |||||||||
| Retribution Aura, Rank 7 (Holy) | 261 | 0.0% | 1/1 | 261 | 261 | 261 | 0.8% | ||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 21,365 | 50.6% | 30 | 1,180 | 1,515 | 1,703 | 53.0% | |||||
| Bloodthirst (Physical) | 13,636 | 32.3% | 70 | 294 | 368 | 426 | 47.1% | |||||
| Enraged Regeneration (Physical) | 7,230 | 17.1% | 2 | 3,615 | 3,615 | 3,615 | 0.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Brain of Yogg-Saron | 292,874 |
| Constrictor Tentacle | 2,567 |
| Constrictor Tentacle | 16,424 |
| Corruptor Tentacle | 117,353 |
| Deathsworn Zealot | 19,658 |
| Deathsworn Zealot | 29,419 |
| Deathsworn Zealot | 10,790 |
| Deathsworn Zealot | 9,630 |
| Guardian of Yogg-Saron | 35,396 |
| Guardian of Yogg-Saron | 133,251 |
| Guardian of Yogg-Saron | 30,105 |
| Guardian of Yogg-Saron | 15,038 |
| Guardian of Yogg-Saron | 28,073 |
| Guardian of Yogg-Saron | 33,948 |
| Guardian of Yogg-Saron | 23,924 |
| Guardian of Yogg-Saron | 40,255 |
| Guardian of Yogg-Saron | 11,331 |
| Guardian of Yogg-Saron | 98,280 |
| Suit of Armor | 14,871 |
| Suit of Armor | 5,079 |
| Suit of Armor | 8,153 |
| Suit of Armor | 6,247 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Crel | 42,231 | 100.0% | 46.2% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 57,429 | 44.5% | 10/11 | 4,869 | 5,743 | 6,403 | 9.1% | 31.4% | |||||||
| Grim Reprisal, Rank 1 (Shadow) | 38,221 | 29.6% | 27/27 | 314 | 1,416 | 2,853 | 25.9% | ||||||||
| Lunatic Gaze (Shadow) | 11,190 | 8.7% | 10/10 | 998 | 1,119 | 1,284 | 25.6% | ||||||||
| Psychosis (Shadow) | 10,185 | 7.9% | 3/3 | 3,259 | 3,395 | 3,667 | 19.7% | ||||||||
| Melee: Physical (Physical) | 10,080 | 7.8% | 1/1 | 10,080 | 10,080 | 10,080 | |||||||||
| Wyvern Sting, Rank 6 (Nature) | 1,872 | 1.5% | 3 | 601 | 624 | 669 | 8.1% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 11 | 11.3% |
| Aspect of the Pack | 2 | 13.8% |
| Berserk | 12 | 39.7% |
| Blood Pact | 5 | 10.2% |
| Bloodrage | 4 | 9.1% |
| Bloodthirst | 26 | 14.5% |
| Commanding Shout | 2 | 29.7% |
| Concentration Aura | 3 | 52.4% |
| Dalaran Brilliance | 1 | 92.5% |
| Death Wish | 2 | 11.8% |
| Enraged Regeneration | 1 | 0.5% |
| Flurry | 18 | 69.2% |
| Forethought Talisman | 1 | 2.5% |
| Fortitude of Frost | 1 | 84.8% |
| Fury of the Storm | 1 | 84.8% |
| Gift of the Wild | 1 | 92.5% |
| Greater Blessing of Kings | 1 | 92.5% |
| Greater Blessing of Might | 1 | 92.5% |
| Greatness | 7 | 23.4% |
| Heightened Reflexes | 2 | 2.7% |
| Hodir's Protective Gaze | 4 | 66.0% |
| Horn of Winter | 1 | 13.8% |
| Illusion Room | 2 | 25.6% |
| Inspiration | 3 | 10.2% |
| Leader of the Pack | 10 | 76.9% |
| Light's Beacon | 6 | 48.8% |
| Moonkin Aura | 10 | 53.5% |
| Prayer of Fortitude | 1 | 92.5% |
| Prayer of Shadow Protection | 1 | 92.5% |
| Prayer of Spirit | 1 | 92.5% |
| Rampage | 3 | 5.7% |
| Recklessness | 1 | 2.7% |
| Reflection of Torment | 5 | 11.1% |
| Renew | 2 | 8.8% |
| Renewed Hope | 3 | 66.9% |
| Resilience of Nature | 1 | 84.8% |
| Retribution Aura | 2 | 50.1% |
| Riptide | 1 | 4.5% |
| Sanity Well | 1 | 2.0% |
| Slam! | 8 | 6.1% |
| Speed of Invention | 1 | 84.8% |
| Trueshot Aura | 6 | 43.3% |
| Unleashed Rage | 11 | 8.8% |
| Well Fed | 1 | 92.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Plague | 1 | 2.3% |
| Charge Stun | 1 | 0.2% |
| Concussion Blow | 1 | 0.5% |
| Dark Volley | 10 | 19.0% |
| Deadly Poison IX | 8 | 13.4% |
| Diminish Power | 12 | 12.5% |
| Dominate Mind | 1 | 0.2% |
| Frost Fever | 1 | 2.5% |
| Insane | 1 | 7.5% |
| Malady of the Mind | 1 | 0.9% |
| Sanity | 4 | 769.4% |
| Shockwave | 1 | 0.9% |
| Silenced - Gag Order | 1 | 0.7% |
| Sunder Armor | 5 | 10.2% |
| Wyvern Sting | 1 | 1.1% |
| Wyvern Sting | 1 | 0.7% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 4 | 40 |
| Bloodrage | Rage | 31 | 30 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Draining Poison | 1 | |
| Dark Volley | 2 | |
