Overheal done to this player: 47.9%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Cleave, Rank 8 (Physical) | 100,680 | 28.6% | 20/20 | 3,071 | 5,034 | 8,155 | 35.0% | ||||||||
| Whirlwind (Physical) | 80,015 | 22.7% | 13/13 | 3,317 | 6,155 | 8,552 | 61.5% | 0.1% | |||||||
| Melee: Physical (Physical) | 47,311 | 13.4% | 18/21 | 1,313 | 2,628 | 5,760 | 33.3% | 14.3% | 0.2% | 38.9% | |||||
| Whirlwind (Physical) | 44,690 | 12.7% | 13/13 | 1,905 | 3,438 | 5,488 | 46.2% | ||||||||
| Bloodthirst (Physical) | 39,989 | 11.4% | 5/5 | 3,784 | 7,998 | 11,596 | 60.0% | ||||||||
| Deep Wounds (Physical) | 33,927 | 9.6% | 78 | 161 | 435 | 941 | |||||||||
| Heroic Throw (Physical) | 4,654 | 1.3% | 1/1 | 4,654 | 4,654 | 4,654 | |||||||||
| Intercept, Rank 1 (Physical) | 818 | 0.2% | 1/1 | 818 | 818 | 818 | |||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 1,277 | 57.1% | 6 | 1,277 | 1,490 | 1,703 | 85.7% | |||||
| Bloodthirst (Physical) | 958 | 42.9% | 15 | 319 | 383 | 426 | 83.3% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 56,136 |
| Guardian of Yogg-Saron | 45,745 |
| Guardian of Yogg-Saron | 35,557 |
| Guardian of Yogg-Saron | 48,787 |
| Guardian of Yogg-Saron | 3,268 |
| Guardian of Yogg-Saron | 3,071 |
| Guardian of Yogg-Saron | 13,164 |
| Guardian of Yogg-Saron | 13,072 |
| Guardian of Yogg-Saron | 84,786 |
| Guardian of Yogg-Saron | 48,498 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Crel | 2,235 | 100.0% | 84.8% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 45,219 | 43.2% | 6/8 | 5,292 | 7,536 | 13,524 | 25.0% | 24.7% | |||||||
| Shadow Nova (Shadow) | 33,048 | 31.6% | 2/2 | 16,506 | 16,524 | 16,542 | 23.5% | ||||||||
| Melee: Physical (Physical) | 26,439 | 25.3% | 2/3 | 12,935 | 13,220 | 13,504 | 33.3% | ||||||||
| Dominate Mind (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 4 | 36.6% |
| Ancestral Fortitude | 3 | 20.3% |
| Berserk | 4 | 45.5% |
| Bloodrage | 2 | 15.4% |
| Bloodthirst | 5 | 4.1% |
| Commanding Shout | 1 | 86.2% |
| Concentration Aura | 3 | 67.5% |
| Dalaran Brilliance | 1 | 71.5% |
| Death Wish | 1 | 9.8% |
| Fel Intelligence | 1 | 4.1% |
| Flurry | 7 | 65.9% |
| Fortitude of Frost | 3 | 87.0% |
| Fury of the Storm | 3 | 87.0% |
| Gift of the Wild | 1 | 99.2% |
| Greater Blessing of Kings | 1 | 99.2% |
| Greater Blessing of Might | 1 | 99.2% |
| Greatness | 3 | 30.1% |
| Hodir's Protective Gaze | 2 | 46.3% |
| Holy Mending | 1 | 7.3% |
| Inspiration | 1 | 11.4% |
| Leader of the Pack | 7 | 73.2% |
| Light's Beacon | 3 | 59.3% |
| Moonkin Aura | 5 | 63.4% |
| Power Word: Shield | 1 | 24.4% |
| Prayer of Fortitude | 1 | 71.5% |
| Prayer of Mending | 1 | 2.4% |
| Prayer of Shadow Protection | 1 | 94.3% |
| Prayer of Spirit | 1 | 94.3% |
| Rampage | 3 | 8.9% |
| Recklessness | 1 | 8.9% |
| Reflection of Torment | 2 | 9.8% |
| Renew | 1 | 12.2% |
| Renewed Hope | 2 | 78.9% |
| Resilience of Nature | 3 | 87.0% |
| Retribution Aura | 2 | 74.0% |
| Riptide | 1 | 12.2% |
| Slam! | 2 | 14.6% |
| Speed of Invention | 3 | 87.0% |
| Trueshot Aura | 5 | 30.1% |
| Unleashed Rage | 2 | 2.4% |
| Well Fed | 1 | 99.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dark Volley | 6 | 45.5% |
| Dominate Mind | 2 | 9.8% |
| Sanity | 1 | 154.5% |
| Sara's Fervor | 1 | 11.4% |
| Weakened Soul | 1 | 12.2% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 4 | 4 |
| Bloodrage | Rage | 2 | 20 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Dark Volley | 1 | |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 1:58.552 | Guardian of Yogg-Saron hits Crel with Melee: Physical for 12935 Physical damage |
| 2:02.395 | Guardian of Yogg-Saron hits Crel with Melee: Physical for 13504 Physical damage |
| 2:03.212 | Crel dies |
