Overheal done to this player: 48.4%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Wrath, Rank 12 (Nature) | 54,835 | 48.3% | 8/8 | 3,894 | 6,854 | 10,668 | 37.5% | 2.4% | |||||||
| Insect Swarm, Rank 7 (Nature) | 26,505 | 23.3% | 15 | 1,421 | 1,767 | 1,899 | 3.5% | ||||||||
| Starfire, Rank 10 (Arcane) | 17,037 | 15.0% | 1/1 | 17,037 | 17,037 | 17,037 | 100.0% | 4.5% | |||||||
| Moonfire, Rank 14 (Arcane) | 15,252 | 13.4% | 3/3 | 280 | 301 | 327 | 3.0% | 8 | 1,657 | 1,794 | 1,959 | 5.6% | |||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 37,896 |
| Guardian of Yogg-Saron | 75,733 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 14,049 | 79.0% | 3/5 | 3,578 | 4,683 | 5,811 | 40.0% | 46.2% | |||||||
| Sara's Blessing (Shadow) | 3,725 | 21.0% | 1 | 3,725 | 3,725 | 3,725 | 24.4% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 2 | 46.3% |
| Clearcasting | 2 | 0.0% |
| Concentration Aura | 2 | 68.5% |
| Divine Aegis | 1 | 13.0% |
| Eclipse | 2 | 29.6% |
| Grace | 1 | 1.9% |
| Hodir's Protective Gaze | 2 | 48.1% |
| Inspiration | 1 | 25.9% |
| Leader of the Pack | 2 | 98.1% |
| Light's Beacon | 2 | 83.3% |
| Moonkin Aura | 3 | 98.1% |
| Nature's Grace | 3 | 16.7% |
| Prayer of Mending | 1 | 38.9% |
| Retribution Aura | 1 | 38.9% |
| Trueshot Aura | 1 | 22.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dark Volley | 3 | 37.0% |
| Dominate Mind | 1 | 1.9% |
| Sanity | 1 | 77.8% |
| Sara's Blessing | 1 | 5.6% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Moonkin Form | Mana | 4 | 1,862 |
| Replenishment | Mana | 24 | 1,398 |
