Overheal done to this player: 30.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 76,977 | 39.6% | 20/20 | 2,075 | 3,849 | 6,384 | 50.0% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 36,463 | 18.8% | 11/11 | 1,768 | 3,315 | 5,867 | 36.4% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 23,973 | 12.3% | 4/4 | 1,428 | 5,993 | 11,164 | 50.0% | | 3.1% | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 19,899 | 10.2% | 3/3 | 4,287 | 6,633 | 9,905 | 33.3% | | 1.9% | | | | | | |
| Piercing Shots (Physical) | 12,814 | 6.6% | | | | | | | | | 45 | 172 | 285 | 399 | |
| Aimed Shot, Rank 9 (Physical) | 10,641 | 5.5% | 1/1 | 10,641 | 10,641 | 10,641 | 100.0% | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 8,658 | 4.5% | 2/2 | 3,521 | 4,329 | 5,137 | 50.0% | | 9.4% | | | | | | |
| Melee: Physical (Physical) | 4,829 | 2.5% | 1/1 | 4,829 | 4,829 | 4,829 | 100.0% | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 2,134 | 100.0% | | | | | | 6 | 1,067 | 1,245 | 1,424 | 71.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 65,046 |
| Guardian of Yogg-Saron | 75,744 |
| Guardian of Yogg-Saron | 53,464 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kothar | 2,134 | 100.0% | 71.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 49,979 | 84.7% | 5/6 | 5,060 | 9,996 | 14,894 | | 16.7% | 16.2% | | | | | | |
| Melee: Physical (Physical) | 9,044 | 15.3% | 1/3 | 9,044 | 9,044 | 9,044 | | 66.7% | | | | | | | |