Overheal done to this player: 31.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 95,245 | 31.5% | 28/28 | 2,138 | 3,402 | 6,168 | 32.1% | | 0.1% | | | | | | |
| Volley, Rank 6 (Arcane) | 63,672 | 21.1% | 28/28 | 1,085 | 2,274 | 3,646 | 50.0% | | 2.7% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 24,027 | 7.9% | 7/7 | 2,080 | 3,432 | 5,557 | 42.9% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 23,705 | 7.8% | 4/4 | 4,541 | 5,926 | 9,973 | 25.0% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 22,213 | 7.3% | 4/4 | 2,863 | 5,553 | 9,151 | 50.0% | | 1.5% | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 21,978 | 7.3% | 3/3 | 6,993 | 7,326 | 7,821 | 100.0% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 19,962 | 6.6% | 3/3 | 2,858 | 6,654 | 8,995 | 66.7% | | | | | | | | |
| Piercing Shots (Physical) | 10,285 | 3.4% | | | | | | | | | 21 | 252 | 490 | 639 | |
| Chimera Shot - Serpent (Nature) | 7,638 | 2.5% | 1/1 | 7,638 | 7,638 | 7,638 | 100.0% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 7,439 | 2.5% | | | | | | | | | 7 | 876 | 1,063 | 1,096 | 2.9% |
| Wild Quiver Auto Shot (Nature) | 6,147 | 2.0% | 1/1 | 6,147 | 6,147 | 6,147 | 100.0% | | | | | | | | |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 25,153 | 55.0% | 39/41 | 383 | 645 | 1,214 | 23.1% | 4.9% | | 28.2% | | | | | |
| Bite, Rank 11 (Physical) | 20,555 | 45.0% | 32/32 | 384 | 642 | 1,659 | 37.5% | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 2,134 | 100.0% | | | | | | 7 | 1,067 | 1,321 | 1,423 | 76.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 61,035 |
| Guardian of Yogg-Saron | 23,313 |
| Guardian of Yogg-Saron | 17,148 |
| Guardian of Yogg-Saron | 24,302 |
| Guardian of Yogg-Saron | 54,713 |
| Guardian of Yogg-Saron | 6,509 |
| Guardian of Yogg-Saron | 91,195 |
| Guardian of Yogg-Saron | 24,096 |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 10,092 |
| Guardian of Yogg-Saron | 836 |
| Guardian of Yogg-Saron | 1,965 |
| Guardian of Yogg-Saron | 13,198 |
| Guardian of Yogg-Saron | 19,617 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kothar | 2,134 | 100.0% | 76.9% |
Pets:
Kessy| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 6,413 | 100.0% | 32.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 42,123 | 51.7% | 7/15 | 4,967 | 6,018 | 6,781 | | 53.3% | 27.4% | | | | | | |
| Sara's Blessing (Shadow) | 29,708 | 36.5% | | | | | | | | | 8 | 3,225 | 3,714 | 4,023 | 22.0% |
| Melee: Physical (Physical) | 9,571 | 11.8% | 1/1 | 9,571 | 9,571 | 9,571 | | | | | | | | | |
| Dominate Mind (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:44.553 | Healing Stream Totem IX heals Kothar with Healing Stream Totem for 340 |
| 1:44.973 | Guardian of Yogg-Saron hits Kothar with Dark Volley for 6781 Shadow damage |
| 1:44.990 | Kothar dies |