Overheal done to this player: 52.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 470,696 | 32.3% | 142/142 | 792 | 3,315 | 5,743 | 45.1% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 331,861 | 22.8% | 105/105 | 691 | 3,161 | 5,749 | 51.4% | | 0.0% | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 125,325 | 8.6% | 19/19 | 1,510 | 6,596 | 12,488 | 47.4% | | 2.8% | | | | | | |
| Wild Quiver Auto Shot (Nature) | 116,340 | 8.0% | 25/25 | 2,184 | 4,654 | 7,411 | 68.0% | | 3.3% | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 109,342 | 7.5% | 22/22 | 1,513 | 4,970 | 8,370 | 50.0% | | 1.0% | | | | | | |
| Piercing Shots (Physical) | 107,034 | 7.3% | | | | | | | | | 231 | 128 | 463 | 1,044 | |
| Aimed Shot, Rank 9 (Physical) | 74,276 | 5.1% | 16/16 | 1,503 | 4,642 | 8,253 | 37.5% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 73,883 | 5.1% | 4/4 | 8,315 | 18,471 | 22,780 | 75.0% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 25,936 | 1.8% | | | | | | | | | 29 | 613 | 894 | 1,185 | 4.9% |
| Chimera Shot - Serpent (Nature) | 22,399 | 1.5% | 4/4 | 3,288 | 5,600 | 7,847 | 50.0% | | | | | | | | |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 32,533 | 53.5% | 75/75 | 192 | 434 | 1,032 | 24.0% | | | 16.0% | | | | | |
| Bite, Rank 11 (Physical) | 28,290 | 46.5% | 66/72 | 174 | 429 | 1,321 | 27.3% | 8.3% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 15,264 | 100.0% | | | | | | 44 | 970 | 1,276 | 1,424 | 72.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 12,655 |
| Constrictor Tentacle | 36,686 |
| Constrictor Tentacle | 24,527 |
| Constrictor Tentacle | 21,475 |
| Constrictor Tentacle | 11,435 |
| Corruptor Tentacle | 9,554 |
| Crusher Tentacle | 112,601 |
| Crusher Tentacle | 236,344 |
| Crusher Tentacle | 153,768 |
| Guardian of Yogg-Saron | 23,933 |
| Guardian of Yogg-Saron | 133,772 |
| Guardian of Yogg-Saron | 102,736 |
| Guardian of Yogg-Saron | 64,269 |
| Guardian of Yogg-Saron | 49,697 |
| Guardian of Yogg-Saron | 59,043 |
| Guardian of Yogg-Saron | 50,172 |
| Guardian of Yogg-Saron | 85,769 |
| Guardian of Yogg-Saron | 115,131 |
| Guardian of Yogg-Saron | 21,454 |
| Guardian of Yogg-Saron | 67,035 |
| Guardian of Yogg-Saron | 65,036 |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 5,097 |
| Constrictor Tentacle | 2,030 |
| Crusher Tentacle | 10,084 |
| Crusher Tentacle | 10,224 |
| Crusher Tentacle | 15,554 |
| Guardian of Yogg-Saron | 5,637 |
| Guardian of Yogg-Saron | 12,197 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kothar | 15,264 | 100.0% | 72.8% |
Pets:
Kessy| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 4,640 | 100.0% | 63.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 41,405 | 43.1% | 8/10 | 934 | 5,176 | 7,064 | | 20.0% | 37.0% | | | | | | |
| Death Ray (Nature) | 26,010 | 27.1% | 2/2 | 12,600 | 13,005 | 13,410 | | | 15.6% | | | | | | |
| Psychosis (Shadow) | 14,235 | 14.8% | 5/7 | 2,607 | 2,847 | 3,353 | | 28.6% | 29.7% | | | | | | |
| Crush (Physical) | 7,399 | 7.7% | 1/1 | 7,399 | 7,399 | 7,399 | | | | | | | | | |
| Draining Poison (Nature) | 7,041 | 7.3% | | | | | | | | | 3 | 2,086 | 2,347 | 2,608 | 13.0% |
| Diminish Power (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |