Overheal done to this player: 66.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 98,386 | 28.7% | 56/61 | 523 | 1,757 | 5,321 | 48.2% | 8.2% | 0.1% | 19.6% | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 96,856 | 28.3% | 92/92 | 728 | 1,053 | 1,876 | 27.2% | | 2.5% | | | | | | |
| Fan of Knives (Physical) | 88,101 | 25.7% | 33/33 | 1,433 | 2,670 | 4,555 | 48.5% | | | | | | | | |
| Fan of Knives (Physical) | 57,260 | 16.7% | 33/33 | 860 | 1,735 | 2,971 | 45.5% | | 0.3% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 1,995 | 0.6% | 1/1 | 1,995 | 1,995 | 1,995 | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/7 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 2,526 | 100.0% | | | | | | 7 | 1,083 | 1,392 | 1,444 | 74.1% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 42,073 |
| Guardian of Yogg-Saron | 65,183 |
| Guardian of Yogg-Saron | 83,499 |
| Guardian of Yogg-Saron | 95,333 |
| Guardian of Yogg-Saron | 56,510 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Poozrfroope | 2,526 | 100.0% | 74.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 28,591 | 55.5% | 1/4 | 28,591 | 28,591 | 28,591 | 100.0% | 75.0% | | | | | | | |
| Dark Volley (Shadow) | 22,898 | 44.5% | 4/6 | 5,127 | 5,724 | 6,465 | | 33.3% | 27.5% | | | | | | |