Overheal done to this player: 4.7%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Fan of Knives (Physical) | 47,758 | 33.9% | 25/25 | 1,308 | 1,910 | 3,693 | 32.0% | ||||||||
| Fan of Knives (Physical) | 32,656 | 23.2% | 25/25 | 845 | 1,306 | 2,123 | 40.0% | 0.2% | |||||||
| Wound Poison VII, Rank 7 (Nature) | 20,716 | 14.7% | 24/24 | 616 | 863 | 1,486 | 20.8% | 4.3% | |||||||
| Deadly Poison IX, Rank 9 (Nature) | 15,018 | 10.7% | 25 | 326 | 601 | 1,292 | 3.5% | ||||||||
| Melee: Physical (Physical) | 13,956 | 9.9% | 7/7 | 609 | 1,994 | 4,012 | 57.1% | ||||||||
| Rupture, Rank 9 (Physical) | 9,285 | 6.6% | 7 | 621 | 1,326 | 1,993 | |||||||||
| Shiv (Physical) | 1,597 | 1.1% | 2/2 | 791 | 798 | 806 | |||||||||
| Blade Twisting (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 4,331 | 52.9% | 5 | 1,082 | 1,155 | 1,444 | 25.0% | |||||
| Master Healthstone (Physical) | 3,852 | 47.1% | 1 | 3,852 | 3,852 | 3,852 | 0.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 16,650 |
| Guardian of Yogg-Saron | 40,247 |
| Guardian of Yogg-Saron | 11,033 |
| Guardian of Yogg-Saron | 13,681 |
| Guardian of Yogg-Saron | 32,965 |
| Guardian of Yogg-Saron | 19,180 |
| Guardian of Yogg-Saron | 7,230 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Poozrfroope | 8,183 | 100.0% | 15.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 59,482 | 100.0% | 10/11 | 4,818 | 5,948 | 6,925 | 9.1% | 27.5% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 8 | 28.8% |
| Ancestral Fortitude | 1 | 26.1% |
| Cloak of Shadows | 1 | 4.5% |
| Commanding Shout | 1 | 93.7% |
| Concentration Aura | 4 | 44.1% |
| Earthliving | 1 | 9.9% |
| Evasion | 1 | 10.8% |
| Forethought Talisman | 1 | 9.9% |
| Grim Toll | 1 | 8.1% |
| Hodir's Protective Gaze | 3 | 35.1% |
| Horn of Winter | 1 | 0.9% |
| Leader of the Pack | 5 | 68.5% |
| Light's Beacon | 2 | 62.2% |
| Moonkin Aura | 3 | 64.0% |
| PvP Trinket | 1 | 0.0% |
| Renewed Hope | 4 | 72.1% |
| Retribution Aura | 3 | 64.9% |
| Sprint | 1 | 13.5% |
| Stealth | 1 | 0.0% |
| Tricks of the Trade | 1 | 0.9% |
| Tricks of the Trade | 1 | 5.4% |
| Trueshot Aura | 4 | 5.4% |
| Unleashed Rage | 8 | 27.9% |
| Vanish | 1 | 0.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dark Volley | 10 | 40.5% |
| Dominate Mind | 1 | 1.8% |
| Sanity | 1 | 64.0% |
| Sara's Fervor | 1 | 0.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Combat Potency | Energy | 1 | 15 |
| Energized | Energy | 25 | 25 |
| Relentless Strikes Effect | Energy | 1 | 25 |
