Overheal done to this player: 47.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 616,616 | 35.3% | 369/388 | 401 | 1,671 | 4,938 | 52.0% | 4.9% | 0.1% | 19.5% | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 430,350 | 24.6% | 456/456 | 519 | 944 | 1,911 | 21.9% | | 3.7% | | | | | | |
| Fan of Knives (Physical) | 245,205 | 14.0% | 101/101 | 1,099 | 2,428 | 4,990 | 38.6% | | 0.0% | | | | | | |
| Fan of Knives (Physical) | 178,979 | 10.2% | 101/101 | 780 | 1,772 | 3,186 | 49.5% | | 0.1% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 166,328 | 9.5% | 42/42 | 1,650 | 3,960 | 7,803 | 47.6% | | 0.0% | | | | | | |
| Rupture, Rank 9 (Physical) | 61,091 | 3.5% | | | | | | | | | 35 | 636 | 1,745 | 2,916 | |
| Eviscerate, Rank 12 (Physical) | 26,737 | 1.5% | 4/4 | 1,215 | 6,684 | 11,522 | 50.0% | | | | | | | | |
| Killing Spree (Physical) | 14,416 | 0.8% | 5/5 | 1,598 | 2,883 | 3,804 | 60.0% | | | | | | | | |
| Killing Spree (Physical) | 6,254 | 0.4% | 5/5 | 804 | 1,251 | 1,919 | 40.0% | | | | | | | | |
| Shiv (Physical) | 949 | 0.1% | 1/1 | 949 | 949 | 949 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 263 | 0.0% | 1/1 | 263 | 263 | 263 | | | 0.8% | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/43 | | | | | 100.0% | | | | | | | |
| Throwing Specialization (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 22,738 | 100.0% | | | | | | 41 | 985 | 1,301 | 1,444 | 57.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 402,020 |
| Constrictor Tentacle | 15,107 |
| Corruptor Tentacle | 166,201 |
| Deathsworn Zealot | 23,377 |
| Deathsworn Zealot | 13,361 |
| Deathsworn Zealot | 40,607 |
| Guardian of Yogg-Saron | 82,263 |
| Guardian of Yogg-Saron | 49,330 |
| Guardian of Yogg-Saron | 60,715 |
| Guardian of Yogg-Saron | 53,640 |
| Guardian of Yogg-Saron | 142,190 |
| Guardian of Yogg-Saron | 158,257 |
| Guardian of Yogg-Saron | 50,125 |
| Guardian of Yogg-Saron | 137,589 |
| Guardian of Yogg-Saron | 95,648 |
| Guardian of Yogg-Saron | 67,286 |
| Guardian of Yogg-Saron | 23,454 |
| Guardian of Yogg-Saron | 14,924 |
| Guardian of Yogg-Saron | 100,655 |
| Suit of Armor | 10,900 |
| Suit of Armor | 19,320 |
| Suit of Armor | 20,219 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Poozrfroope | 22,738 | 100.0% | 57.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 46,096 | 27.5% | 2/2 | 12,556 | 23,048 | 33,540 | | | | | | | | | |
| Dark Volley (Shadow) | 37,353 | 22.3% | 6/11 | 4,878 | 6,226 | 6,911 | | 45.5% | 24.4% | | | | | | |
| Sara's Blessing (Shadow) | 29,729 | 17.8% | | | | | | | | | 9 | 861 | 3,303 | 4,191 | 33.3% |
| Grim Reprisal, Rank 1 (Shadow) | 24,494 | 14.6% | 28/43 | 175 | 875 | 2,737 | | 34.9% | 24.7% | | | | | | |
| Draining Poison (Nature) | 13,851 | 8.3% | | | | | | | | | 6 | 1,901 | 2,308 | 2,716 | 18.5% |
| Psychosis (Shadow) | 6,596 | 3.9% | 2/3 | 3,104 | 3,298 | 3,492 | | 33.3% | 18.5% | | | | | | |
| Lunatic Gaze (Shadow) | 6,590 | 3.9% | 6/6 | 950 | 1,098 | 1,260 | | | 24.2% | | | | | | |
| Malady of the Mind (Shadow) | 2,716 | 1.6% | 1/1 | 2,716 | 2,716 | 2,716 | | | 35.6% | | | | | | |
| Apathy (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Dominate Mind (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:30.352 | Crusher Tentacle hits Poozrfroope with Melee: Physical for 33540 Physical damage |
| 6:31.076 | Poozrfroope dies |