Overheal done to this player: 33.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fan of Knives (Physical) | 31,164 | 33.2% | 14/14 | 1,331 | 2,226 | 3,865 | 42.9% | | 0.2% | | | | | | |
| Fan of Knives (Physical) | 21,914 | 23.3% | 14/14 | 944 | 1,565 | 2,285 | 50.0% | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 16,464 | 17.5% | 18/18 | 655 | 915 | 1,680 | 22.2% | | 3.7% | | | | | | |
| Melee: Physical (Physical) | 10,248 | 10.9% | 5/5 | 526 | 2,050 | 3,769 | 60.0% | | | 40.0% | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 6,732 | 7.2% | | | | | | | | | 11 | 444 | 612 | 887 | |
| Sinister Strike, Rank 12 (Physical) | 4,543 | 4.8% | 2/2 | 2,197 | 2,272 | 2,346 | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 2,799 | 3.0% | | | | | | | | | 2 | 806 | 1,400 | 1,993 | |
| Blind (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 1,082 | 100.0% | | | | | | 3 | 1,082 | 1,323 | 1,443 | 72.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 17,524 |
| Guardian of Yogg-Saron | 13,167 |
| Guardian of Yogg-Saron | 14,188 |
| Guardian of Yogg-Saron | 9,339 |
| Guardian of Yogg-Saron | 16,538 |
| Guardian of Yogg-Saron | 23,108 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Poozrfroope | 1,082 | 100.0% | 72.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 30,686 | 100.0% | 5/5 | 5,020 | 6,137 | 7,030 | | | 28.7% | | | | | | |