Overheal done to this player: 16.3%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Lightning Shield, Rank 11 (Nature) | 8,161 | 100.0% | 5/5 | 1,287 | 1,632 | 1,819 | 5.5% | ||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 5,174 |
| Guardian of Yogg-Saron | 1,700 |
| Guardian of Yogg-Saron | 1,287 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 33,920 | 100.0% | 6/8 | 5,119 | 5,653 | 5,873 | 25.0% | 28.9% | |||||||
| Dominate Mind (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 2 | 27.8% |
| Divine Aegis | 1 | 7.4% |
| Grace | 1 | 7.4% |
| Hodir's Protective Gaze | 2 | 48.1% |
| Inspiration | 1 | 25.9% |
| Leader of the Pack | 2 | 98.1% |
| Moonkin Aura | 2 | 98.1% |
| Prayer of Mending | 1 | 9.3% |
| Retribution Aura | 1 | 48.1% |
| Trueshot Aura | 2 | 64.8% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dark Volley | 5 | 64.8% |
| Dominate Mind | 1 | 1.9% |
| Sanity | 1 | 96.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 9 | 321 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Dark Volley | 2 | |
