Overheal done to this player: 20.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 7,919 | 39.5% | 9/9 | 725 | 880 | 1,376 | 11.1% | | | 11.1% | | | | | |
| Shield Slam, Rank 8 (Physical) | 5,488 | 27.3% | 1/1 | 5,488 | 5,488 | 5,488 | 100.0% | | | | | | | | |
| Devastate, Rank 5 (Physical) | 5,409 | 26.9% | 4/4 | 782 | 1,352 | 1,567 | 75.0% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 1,256 | 6.3% | 1/1 | 1,256 | 1,256 | 1,256 | | | 5.5% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 2,410 | 100.0% | | | | | | 3 | 2,409 | 2,409 | 2,410 | 66.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 6,818 |
| Guardian of Yogg-Saron | 7,526 |
| Guardian of Yogg-Saron | 3,259 |
| Guardian of Yogg-Saron | 2,469 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 2,410 | 100.0% | 66.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Nova (Shadow) | 15,535 | 54.0% | 1/1 | 15,535 | 15,535 | 15,535 | | | 14.5% | | | | | | |
| Dark Volley (Shadow) | 13,214 | 46.0% | 3/6 | 3,289 | 4,405 | 5,684 | | 50.0% | 40.3% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Rapture | Rage | 1 | 8 |