Overheal done to this player: 7.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Physical) | 57,088 | 21.6% | 12/12 | 3,851 | 4,757 | 9,039 | 16.7% | | 0.4% | | | | | | |
| Melee: Physical (Physical) | 49,331 | 18.7% | 42/42 | 693 | 1,175 | 2,049 | 31.0% | | 0.3% | 11.9% | | | | | |
| Shield Slam, Rank 8 (Physical) | 37,071 | 14.1% | 10/11 | 2,620 | 3,707 | 5,871 | 30.0% | 9.1% | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 31,953 | 12.1% | 25/25 | 1,218 | 1,278 | 1,828 | 4.0% | | | | | | | | |
| Revenge, Rank 9 (Physical) | 27,554 | 10.4% | 7/8 | 3,217 | 3,936 | 7,196 | 14.3% | 12.5% | 0.3% | | | | | | |
| Cleave, Rank 8 (Physical) | 21,669 | 8.2% | 12/12 | 1,115 | 1,806 | 2,359 | 58.3% | | 0.7% | | | | | | |
| Devastate, Rank 5 (Physical) | 11,084 | 4.2% | 8/8 | 709 | 1,386 | 2,599 | 37.5% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 7,007 | 2.7% | 3/3 | 1,378 | 2,336 | 2,854 | 66.7% | | | | | | | | |
| Damage Shield (Physical) | 6,065 | 2.3% | 19/19 | 290 | 319 | 528 | | | | | | | | | |
| Thorns, Rank 8 (Nature) | 5,490 | 2.1% | 19/19 | 225 | 289 | 330 | | | 2.7% | | | | | | |
| Heroic Throw (Physical) | 5,257 | 2.0% | 1/1 | 5,257 | 5,257 | 5,257 | 100.0% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,170 | 1.6% | 18/18 | 180 | 232 | 275 | | | 0.9% | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 13,853 | 100.0% | | | | | | 10 | 1,807 | 2,108 | 2,410 | 34.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 28,271 |
| Guardian of Yogg-Saron | 33,497 |
| Guardian of Yogg-Saron | 37,053 |
| Guardian of Yogg-Saron | 27,675 |
| Guardian of Yogg-Saron | 30,572 |
| Guardian of Yogg-Saron | 26,230 |
| Guardian of Yogg-Saron | 34,531 |
| Guardian of Yogg-Saron | 45,910 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 13,853 | 100.0% | 34.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 109,329 | 53.3% | 20/54 | 2,566 | 5,466 | 8,614 | | 63.0% | 16.9% | | | | | | |
| Dark Volley (Shadow) | 49,866 | 24.3% | 11/15 | 3,483 | 4,533 | 5,324 | | 26.7% | 33.7% | | | | | | |
| Shadow Nova (Shadow) | 45,918 | 22.4% | 4/4 | 5,587 | 11,480 | 15,788 | | | 38.3% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:23.357 | Lortak heals Liquidshock with Earthliving for 594 |
| 1:23.367 | Lortak heals Liquidshock with Forethought Talisman for 884 |
| 1:25.731 | Guardian of Yogg-Saron hits Liquidshock with Dark Volley for 5066 Shadow damage |
| 1:25.744 | Liquidshock heals Liquidshock with Improved Leader of the Pack for 1807 |
| 1:26.103 | Guardian of Yogg-Saron hits Liquidshock with Melee: Physical for 4612 Physical damage |
| 1:27.688 | Guardian of Yogg-Saron hits Liquidshock with Melee: Physical for 7520 Physical damage |
| 1:30.044 | Guardian of Yogg-Saron hits Liquidshock with Melee: Physical for 7780 Physical damage |
| 1:30.127 | Guardian of Yogg-Saron hits Liquidshock with Melee: Physical for 5418 Physical damage |
| 1:30.480 | Liquidshock dies |