Overheal done to this player: 35.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Devastate, Rank 5 (Physical) | 79,603 | 22.6% | 65/66 | 541 | 1,225 | 2,525 | 35.4% | 1.5% | 0.1% | | | | | | |
| Melee: Physical (Physical) | 72,991 | 20.8% | 88/90 | 467 | 829 | 1,779 | 10.2% | 2.2% | 0.4% | 18.2% | | | | | |
| Shield Slam, Rank 8 (Physical) | 65,639 | 18.7% | 18/20 | 1,647 | 3,647 | 5,840 | 38.9% | 10.0% | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 35,360 | 10.1% | 20/20 | 1,067 | 1,768 | 2,931 | 30.0% | | 0.2% | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 26,756 | 7.6% | 22/23 | 821 | 1,216 | 1,952 | 18.2% | 4.3% | | | | | | | |
| Shockwave (Physical) | 26,214 | 7.5% | 7/7 | 3,229 | 3,745 | 4,214 | | | | | | | | | |
| Concussion Blow (Physical) | 17,623 | 5.0% | 5/5 | 3,142 | 3,525 | 3,892 | | | | | | | | | |
| Revenge, Rank 9 (Physical) | 10,253 | 2.9% | 3/3 | 3,303 | 3,418 | 3,557 | | | | | | | | | |
| Cleave, Rank 8 (Physical) | 5,950 | 1.7% | 4/4 | 907 | 1,488 | 2,225 | 50.0% | | | | | | | | |
| Thorns, Rank 8 (Nature) | 4,985 | 1.4% | 14/14 | 280 | 356 | 396 | | | 2.2% | | | | | | |
| Damage Shield (Physical) | 3,988 | 1.1% | 14/14 | 225 | 285 | 516 | | | | | | | | | |
| Blade Warding (Physical) | 1,417 | 0.4% | 1/1 | 1,417 | 1,417 | 1,417 | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 456 | 0.1% | 1/1 | 456 | 456 | 456 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 243 | 0.1% | 1/1 | 243 | 243 | 243 | | | 0.8% | | | | | | |
| Vigilance (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 17,588 | 100.0% | | | | | | 23 | 1,709 | 2,273 | 2,410 | 66.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 4,829 |
| Corruptor Tentacle | 24,118 |
| Corruptor Tentacle | 11,436 |
| Corruptor Tentacle | 1,088 |
| Crusher Tentacle | 41,968 |
| Crusher Tentacle | 43,015 |
| Crusher Tentacle | 3,552 |
| Crusher Tentacle | 22,508 |
| Guardian of Yogg-Saron | 17,889 |
| Guardian of Yogg-Saron | 23,868 |
| Guardian of Yogg-Saron | 19,410 |
| Guardian of Yogg-Saron | 8,849 |
| Guardian of Yogg-Saron | 20,222 |
| Guardian of Yogg-Saron | 13,356 |
| Guardian of Yogg-Saron | 51,189 |
| Guardian of Yogg-Saron | 19,996 |
| Guardian of Yogg-Saron | 24,185 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 17,588 | 100.0% | 66.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 141,609 | 41.2% | 14/39 | 3,641 | 10,115 | 56,213 | | 64.1% | 14.1% | | | | | | |
| Shadow Nova (Shadow) | 84,269 | 24.5% | 9/9 | 2,974 | 9,363 | 12,617 | | | 51.7% | | | | | | |
| Death Ray (Nature) | 33,840 | 9.8% | 3/3 | 10,829 | 11,280 | 12,182 | | | 22.8% | | | | | | |
| Dark Volley (Shadow) | 20,723 | 6.0% | 5/7 | 3,127 | 4,145 | 4,881 | | 28.6% | 41.6% | | | | | | |
| Curse of Doom (Shadow) | 18,950 | 5.5% | | | | | | | | | 2 | 8,121 | 9,475 | 10,829 | 38.8% |
| Crush (Physical) | 18,312 | 5.3% | 4/9 | 3,636 | 4,578 | 6,687 | | 55.6% | | | | | | | |
| Draining Poison (Nature) | 13,266 | 3.9% | 0/1 | | | | | 100.0% | | | 6 | 2,132 | 2,211 | 2,369 | 9.5% |
| Psychosis (Shadow) | 12,871 | 3.7% | 5/7 | 2,297 | 2,574 | 3,283 | | 28.6% | 33.6% | | | | | | |
| Apathy (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Diminish Power (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 7:05.252 | Corruptor Tentacle hits Liquidshock with Draining Poison for 2132 Nature damage |
| 7:12.136 | Corruptor Tentacle hits Liquidshock with Curse of Doom for 10829 Shadow damage |
| 7:12.446 | Liquidshock dies |