Overheal done to this player: 5.4%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 18,111 | 42.3% | 9/9 | 1,325 | 2,012 | 3,248 | 33.3% | 0.4% | 22.2% | ||||||
| Mangle (Bear), Rank 5 (Physical) | 15,672 | 36.6% | 4/4 | 2,379 | 3,918 | 5,403 | 50.0% | ||||||||
| Maul, Rank 10 (Physical) | 3,556 | 8.3% | 1/1 | 3,556 | 3,556 | 3,556 | 2.0% | ||||||||
| Faerie Fire (Feral) (Nature) | 2,525 | 5.9% | 1/1 | 2,525 | 2,525 | 2,525 | 100.0% | ||||||||
| Lacerate, Rank 3 (Physical) | 2,463 | 5.8% | 2/2 | 173 | 173 | 173 | 50.0% | 3 | 521 | 706 | 1,074 | ||||
| Retribution Aura, Rank 7 (Holy) | 473 | 1.1% | 2/2 | 210 | 236 | 263 | 0.8% | ||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Savage Defense (Nature) | 11,050 | 76.6% | 4 | 0.0% | ||||||||
| Improved Leader of the Pack (Physical) | 3,381 | 23.4% | 3 | 1,449 | 1,771 | 1,932 | 36.4% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 34,304 |
| Guardian of Yogg-Saron | 8,496 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Elaphae | 14,431 | 100.0% | 11.8% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 21,412 | 55.6% | 5/6 | 200 | 4,282 | 6,913 | 16.7% | 45.3% | |||||||
| Melee: Physical (Physical) | 17,074 | 44.4% | 3/6 | 5,211 | 5,691 | 6,260 | 50.0% | 21.5% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 1 | 33.3% |
| Ancestral Fortitude | 1 | 27.8% |
| Concentration Aura | 1 | 81.5% |
| Earthliving | 2 | 42.6% |
| Greatness | 2 | 33.3% |
| Grim Toll | 1 | 16.7% |
| Hodir's Protective Gaze | 2 | 46.3% |
| Leader of the Pack | 3 | 96.3% |
| Light's Beacon | 2 | 72.2% |
| Lightning Speed | 1 | 27.8% |
| Power Word: Shield | 1 | 25.9% |
| Prayer of Mending | 1 | 1.9% |
| Retribution Aura | 1 | 48.1% |
| Savage Defense | 4 | 27.8% |
| Trueshot Aura | 1 | 40.7% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dark Volley | 5 | 57.4% |
| Weakened Soul | 1 | 0.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Primal Fury | Rage | 5 | 25 |
