Overheal done to this player: 22.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 266,216 | 34.7% | 142/142 | 412 | 1,875 | 4,203 | 53.5% | | 0.1% | 19.7% | | | | | |
| Mangle (Cat), Rank 5 (Physical) | 227,737 | 29.7% | 37/37 | 1,671 | 6,155 | 11,340 | 48.6% | | 0.1% | | | | | | |
| Rake, Rank 7 (Physical) | 94,013 | 12.3% | 11/12 | 453 | 1,245 | 2,289 | 36.4% | 8.3% | | | 28 | 1,505 | 2,869 | 3,480 | |
| Rip, Rank 9 (Physical) | 86,935 | 11.3% | | | | | | | | | 20 | 2,816 | 4,347 | 6,671 | |
| Ferocious Bite, Rank 8 (Physical) | 40,175 | 5.2% | 4/4 | 7,501 | 10,044 | 15,573 | 25.0% | | 0.2% | | | | | | |
| Mangle (Bear), Rank 5 (Physical) | 26,440 | 3.4% | 7/7 | 2,653 | 3,777 | 6,858 | 28.6% | | | | | | | | |
| Faerie Fire (Feral) (Nature) | 16,438 | 2.1% | 8/8 | 1,367 | 2,055 | 2,641 | 50.0% | | 2.8% | | | | | | |
| Shred, Rank 9 (Physical) | 5,562 | 0.7% | 1/1 | 5,562 | 5,562 | 5,562 | | | | | | | | | |
| Lacerate, Rank 3 (Physical) | 2,797 | 0.4% | 3/3 | 223 | 338 | 417 | 100.0% | | | | 4 | 309 | 446 | 614 | |
| Retribution Aura, Rank 7 (Holy) | 841 | 0.1% | 3/3 | 263 | 280 | 289 | | | 0.7% | | | | | | |
| Infected Wounds (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Dazed (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 342,595 |
| Constrictor Tentacle | 24,493 |
| Constrictor Tentacle | 54,863 |
| Corruptor Tentacle | 65,389 |
| Crusher Tentacle | 32,874 |
| Deathsworn Zealot | 18,851 |
| Deathsworn Zealot | 29,236 |
| Deathsworn Zealot | 29,815 |
| Guardian of Yogg-Saron | 2,600 |
| Guardian of Yogg-Saron | 21,286 |
| Guardian of Yogg-Saron | 8,511 |
| Guardian of Yogg-Saron | 31,423 |
| Guardian of Yogg-Saron | 18,991 |
| Suit of Armor | 41,895 |
| Suit of Armor | 44,332 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Elaphae | 52,631 | 100.0% | 17.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 90,936 | 31.9% | 10/24 | 2,158 | 9,094 | 36,191 | | 58.3% | 13.8% | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 65,483 | 23.0% | 51/51 | 252 | 1,284 | 4,610 | | | 23.9% | | | | | | |
| Shadow Nova (Shadow) | 53,404 | 18.7% | 4/4 | 10,427 | 13,351 | 17,805 | | | 33.5% | | | | | | |
| Dark Volley (Shadow) | 37,033 | 13.0% | 9/11 | 923 | 4,115 | 5,691 | | 18.2% | 51.7% | | | | | | |
| Crush (Physical) | 13,827 | 4.8% | 2/5 | 6,195 | 6,914 | 7,632 | | 60.0% | | | | | | | |
| Curse of Doom (Shadow) | 12,416 | 4.4% | 0/4 | | | | | 100.0% | | | 1 | 12,416 | 12,416 | 12,416 | 24.4% |
| Lunatic Gaze (Shadow) | 6,784 | 2.4% | 9/9 | 553 | 754 | 856 | | | 30.5% | | | | | | |
| Psychosis (Shadow) | 5,339 | 1.9% | 3/7 | 62 | 1,780 | 3,104 | | 57.1% | 48.9% | | | | | | |
| Draining Poison (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Diminish Power (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Dominate Mind (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 7:20.298 | Crusher Tentacle hits Elaphae with Melee: Physical for 36191 Physical damage |
| 7:20.877 | Elaphae dies |