Overheal done to this player: 15.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostfire Bolt, Rank 2 (Fire/Frost) | 123,571 | 40.1% | 11/11 | 6,562 | 11,208 | 17,055 | 45.5% | | | | 5 | 43 | 56 | 69 | 3.8% |
| Ignite (Fire) | 48,249 | 15.6% | | | | | | | | | 28 | 455 | 1,723 | 6,801 | |
| Living Bomb, Rank 3 (Fire) | 44,568 | 14.4% | 10/10 | 2,875 | 4,457 | 7,038 | 60.0% | | 2.0% | | | | | | |
| Living Bomb, Rank 3 (Fire) | 42,844 | 13.9% | | | | | | | | | 25 | 1,045 | 1,714 | 2,857 | 3.4% |
| Pyroblast, Rank 12 (Fire) | 30,580 | 9.9% | 3/3 | 6,506 | 9,637 | 13,627 | 33.3% | | 5.3% | | 4 | 385 | 417 | 428 | 2.5% |
| Fire Blast, Rank 11 (Fire) | 14,722 | 4.8% | 2/2 | 6,803 | 7,361 | 7,919 | 100.0% | | | | | | | | |
| Frost Nova, Rank 6 (Frost) | 3,363 | 1.1% | 1/1 | 3,363 | 3,363 | 3,363 | 100.0% | | | | | | | | |
| Molten Armor, Rank 3 (Fire) | 535 | 0.2% | 2/2 | 253 | 268 | 282 | | | 5.0% | | | | | | |
| Frostbite (Frost) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 39,513 |
| Guardian of Yogg-Saron | 12,915 |
| Guardian of Yogg-Saron | 14,369 |
| Guardian of Yogg-Saron | 21,303 |
| Guardian of Yogg-Saron | 7,316 |
| Guardian of Yogg-Saron | 129,180 |
| Guardian of Yogg-Saron | 2,875 |
| Guardian of Yogg-Saron | 80,961 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 36,925 | 65.3% | 2/2 | 18,193 | 18,462 | 18,732 | | | | | | | | | |
| Dark Volley (Shadow) | 19,643 | 34.7% | 3/8 | 6,268 | 6,548 | 6,746 | | 62.5% | 27.7% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:00.018 | Guardian of Yogg-Saron hits Pynchon with Melee: Physical for 18193 Physical damage |
| 2:00.354 | Pynchon dies |