Overheal done to this player: 53.1%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Swipe (Bear), Rank 8 (Physical) | 64,728 | 59.3% | 55/56 | 712 | 1,177 | 1,874 | 41.8% | 1.8% | 0.3% | ||||||
| Melee: Physical (Physical) | 33,346 | 30.6% | 12/12 | 1,279 | 2,779 | 3,725 | 66.7% | 25.0% | |||||||
| Maul, Rank 10 (Physical) | 5,599 | 5.1% | 2/2 | 2,558 | 2,800 | 3,041 | |||||||||
| Lacerate, Rank 3 (Physical) | 2,213 | 2.0% | 1/1 | 338 | 338 | 338 | 400.0% | 5 | 239 | 375 | 478 | ||||
| Retribution Aura, Rank 7 (Holy) | 2,190 | 2.0% | 7/7 | 273 | 313 | 342 | 0.6% | ||||||||
| Fire Shield, Rank 7 (Fire) | 991 | 0.9% | 14/14 | 57 | 71 | 84 | 5.3% | ||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Savage Defense (Nature) | 21,136 | 68.6% | 12 | 0.0% | ||||||||
| Improved Leader of the Pack (Physical) | 9,684 | 31.4% | 7 | 1,825 | 1,999 | 2,434 | 30.8% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 29,841 |
| Guardian of Yogg-Saron | 4,199 |
| Guardian of Yogg-Saron | 26,148 |
| Guardian of Yogg-Saron | 14,882 |
| Guardian of Yogg-Saron | 33,997 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Miruberess | 30,820 | 100.0% | 12.3% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 77,934 | 76.9% | 15/27 | 1,159 | 5,196 | 8,263 | 44.4% | 24.8% | |||||||
| Dark Volley (Shadow) | 23,395 | 23.1% | 5/6 | 4,098 | 4,679 | 5,388 | 16.7% | 35.6% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 2 | 46.3% |
| Ancestral Fortitude | 3 | 35.2% |
| Clearcasting | 2 | 3.7% |
| Concentration Aura | 2 | 92.6% |
| Earth Shield | 1 | 83.3% |
| Earthliving | 1 | 37.0% |
| Fire Shield | 1 | 85.2% |
| Forethought Talisman | 1 | 20.4% |
| Fortitude of Frost | 2 | 92.6% |
| Fury of the Storm | 2 | 94.4% |
| Greatness | 2 | 37.0% |
| Hodir's Protective Gaze | 2 | 44.4% |
| Leader of the Pack | 2 | 98.1% |
| Lightning Speed | 1 | 25.9% |
| Misdirection | 2 | 13.0% |
| Moonkin Aura | 2 | 90.7% |
| Power Word: Shield | 1 | 9.3% |
| Renew | 2 | 35.2% |
| Resilience of Nature | 2 | 92.6% |
| Retribution Aura | 2 | 38.9% |
| Riptide | 1 | 38.9% |
| Sacred Shield | 1 | 48.1% |
| Sacred Shield | 4 | 31.5% |
| Savage Defense | 12 | 53.7% |
| Speed of Invention | 2 | 92.6% |
| Tricks of the Trade | 3 | 20.4% |
| Trueshot Aura | 2 | 46.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dark Volley | 5 | 55.6% |
| Dominate Mind | 1 | 1.9% |
| Sanity | 1 | 35.2% |
| Savage Combat | 1 | 5.6% |
| Weakened Soul | 1 | 5.6% |
| Wound Poison VII | 1 | 7.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Natural Reaction | Rage | 9 | 27 |
| Primal Fury | Rage | 32 | 160 |
| Rapture | Rage | 1 | 8 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Mind Flay | 1 | |
