Overheal done to this player: 43.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Word: Pain, Rank 12 (Shadow) | 16,212 | 37.2% | | | | | | | | | 16 | 907 | 1,013 | 1,134 | 10.6% |
| Devouring Plague, Rank 9 (Shadow) | 15,802 | 36.3% | | | | | | | | | 16 | 842 | 988 | 1,054 | 6.2% |
| Holy Fire, Rank 11 (Holy) | 9,458 | 21.7% | 2/2 | 3,395 | 3,655 | 3,915 | | | 4.9% | | 14 | 136 | 153 | 171 | 10.0% |
| Holy Nova, Rank 9 (Holy) | 1,951 | 4.5% | 2/2 | 744 | 976 | 1,207 | 50.0% | | 4.1% | | | | | | |
| Melee: Physical (Physical) | 125 | 0.3% | 2/2 | 61 | 62 | 64 | | | | 100.0% | | | | | |
| Smite, Rank 12 (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Shadow (Shadow) | 12,725 | 100.0% | 10/10 | 932 | 1,272 | 2,401 | 10.0% | | 3.9% | 20.0% | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 290,202 | 36.6% | 118 | 1,204 | 3,148 | 5,199 | 25.4% | | | | | 21.9% |
| Renew, Rank 14 (Holy) | 216,919 | 27.3% | | | | | | 116 | 867 | 2,060 | 2,544 | 9.2% |
| Prayer of Mending (Holy) | 81,887 | 10.3% | 17 | 3,823 | 5,064 | 7,383 | 11.8% | | | | | 4.9% |
| Empowered Renew (Holy) | 76,234 | 9.6% | 51 | 1,249 | 1,785 | 2,705 | 25.5% | | | | | 16.3% |
| Prayer of Healing, Rank 4 (Holy) | 37,756 | 4.8% | 20 | 2,037 | 3,295 | 4,823 | 50.0% | | | | | 42.7% |
| Power Word: Shield, Rank 14 (Holy) | 35,453 | 4.5% | 7 | | | | | | | | | 0.0% |
| Inspiration, Rank 3 (Holy) | 19,928 | 2.5% | 42 | | | | | | | | | 0.0% |
| Holy Nova, Rank 9 (Holy) | 17,227 | 2.2% | 7 | 3,145 | 3,405 | 4,650 | 14.3% | | | | | 27.7% |
| Flash Heal, Rank 11 (Holy) | 12,120 | 1.5% | 2 | 6,321 | 6,638 | 6,955 | | | | | | 8.7% |
| Forethought Talisman (Nature) | 5,855 | 0.7% | | | | | | 8 | 670 | 921 | 1,072 | 20.5% |
| Spirit of Redemption (Holy) | 1 | 0.0% | 1 | 1 | 1 | 1 | | | | | | 0.0% |
| Devouring Plague, Rank 9 (Shadow) | 0 | 0.0% | 16 | 94 | 159 | 189 | | | | | | 100.0% |
| Guardian Spirit, Rank 1 (Holy) | 0 | 0.0% | 1 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 41,472 |
| Crusher Tentacle | 125 |
| Deathsworn Zealot | 1,207 |
| Deathsworn Zealot | 744 |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 12,725 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abapep | 1,713 | 0.2% | 70.2% |
| Brannigan | 55,631 | 7.0% | 0.2% |
| Charde | 16,896 | 2.1% | 0.0% |
| Crel | 50,714 | 6.4% | 17.5% |
| Damienvrice | 23,113 | 2.9% | 24.1% |
| Elaphae | 65,603 | 8.3% | 9.7% |
| Fleshmaggot | 10,230 | 1.3% | 10.0% |
| Greymung | 33,631 | 4.2% | 3.3% |
| Isrella | 19,188 | 2.4% | 22.8% |
| Kessy | 2,036 | 0.3% | 0.0% |
| Kessy | 19,743 | 2.5% | 23.5% |
| Liquidshock | 55,901 | 7.0% | 5.6% |
| Lortak | 5,554 | 0.7% | 46.6% |
| Lucy | 4,506 | 0.6% | 74.1% |
| Malificous | 11,737 | 1.5% | 10.0% |
| Mednas | 43,773 | 5.5% | 32.9% |
| Miruberess | 66,983 | 8.4% | 11.7% |
| Norm | 0 | 0.0% | 100.0% |
| Norm | 7,385 | 0.9% | 9.1% |
| Parth | 12,225 | 1.5% | 2.2% |
| Phrank | 59,596 | 7.5% | 21.6% |
| Poozrfroope | 69,943 | 8.8% | 15.7% |
| Pynchon | 41,527 | 5.2% | 1.7% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Tharwind | 4,891 | 0.6% | 33.3% |
| Tylir | 17,158 | 2.2% | 9.1% |
| Ujasti | 15,269 | 1.9% | 1.2% |
| Ursalak | 22,385 | 2.8% | 43.0% |
| Versatyl | 4,767 | 0.6% | 43.6% |
| Zhaazhem | 2,616 | 0.3% | 0.0% |
| Zulwarri | 48,868 | 6.2% | 4.5% |
Pets:
Shadowfiend| Healing Done: Shadowfiend |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Shadowfiend | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 32,720 | 42.8% | 1/1 | 32,720 | 32,720 | 32,720 | | | | | | | | | |
| Dark Volley (Shadow) | 18,510 | 24.2% | 4/7 | 553 | 4,628 | 7,744 | | 42.9% | 40.9% | | | | | | |
| Lunatic Gaze (Shadow) | 12,183 | 15.9% | 12/15 | 3 | 1,015 | 1,260 | | 20.0% | 30.9% | | | | | | |
| Draining Poison (Nature) | 7,560 | 9.9% | | | | | | | | | 3 | 2,240 | 2,520 | 2,800 | 12.2% |
| Psychosis (Shadow) | 4,821 | 6.3% | 2/5 | 1,662 | 2,410 | 3,159 | | 60.0% | 41.9% | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 691 | 0.9% | 2/2 | 286 | 346 | 405 | | | 30.7% | | | | | | |
| Crush (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:56.941 | Corruptor Tentacle hits Mednas with Draining Poison for 2520 Nature damage |
| 6:59.904 | Corruptor Tentacle hits Mednas with Draining Poison for 2240 Nature damage |
| 7:02.442 | Crusher Tentacle hits Mednas with Melee: Physical for 32720 Physical damage |
| 7:02.780 | Mednas dies |