Overheal done to this player: 32.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 95,408 | 47.0% | 18/18 | 3,395 | 5,300 | 8,470 | 33.3% | | | 16.7% | | | | | |
| Death Strike, Rank 5 (Physical) | 66,416 | 32.7% | 7/7 | 4,318 | 9,488 | 17,283 | 57.1% | | | | | | | | |
| Necrosis (Shadow) | 17,752 | 8.7% | 17/17 | 679 | 1,044 | 1,694 | | | 2.8% | | | | | | |
| Heart Strike, Rank 6 (Physical) | 10,781 | 5.3% | 3/3 | 3,581 | 3,594 | 3,617 | | | | | | | | | |
| Death Coil (Shadow) | 9,686 | 4.8% | 2/2 | 4,402 | 4,843 | 5,284 | | | 9.4% | | | | | | |
| Blood-Caked Strike (Physical) | 2,625 | 1.3% | 2/2 | 1,154 | 1,312 | 1,471 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 333 | 0.2% | 1/1 | 333 | 333 | 333 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rune Tap (Shadow) | 7,425 | 58.7% | 1 | 7,425 | 7,425 | 7,425 | | | | | | 0.0% |
| Improved Leader of the Pack (Physical) | 3,415 | 27.0% | | | | | | 5 | 1,398 | 2,065 | 2,970 | 66.9% |
| Blood Presence (Physical) | 1,808 | 14.3% | | | | | | 30 | 139 | 311 | 924 | 80.6% |
| Unholy Strength (Physical) | 0 | 0.0% | 2 | 1,398 | 1,398 | 1,398 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 3,583 |
| Guardian of Yogg-Saron | 46,854 |
| Guardian of Yogg-Saron | 152,564 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Phrank | 12,648 | 100.0% | 57.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 67,711 | 74.0% | 4/5 | 11,527 | 16,928 | 20,222 | | 20.0% | 3.6% | | | | | | |
| Dark Volley (Shadow) | 23,787 | 26.0% | 3/6 | 5,210 | 7,929 | 12,225 | | 50.0% | 20.4% | | | | | | |