Overheal done to this player: 56.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 419,131 | 34.6% | 86/86 | 1,898 | 4,874 | 11,833 | 29.1% | | 0.0% | 23.3% | | | | | |
| Death Strike, Rank 5 (Physical) | 277,757 | 22.9% | 35/35 | 2,616 | 7,936 | 16,655 | 42.9% | | | | | | | | |
| Heart Strike, Rank 6 (Physical) | 242,771 | 20.1% | 42/42 | 2,642 | 5,780 | 15,763 | 35.7% | | | | | | | | |
| Death Coil (Shadow) | 118,606 | 9.8% | 22/22 | 3,799 | 5,391 | 9,782 | 18.2% | | 2.8% | | | | | | |
| Necrosis (Shadow) | 77,218 | 6.4% | 82/82 | 303 | 942 | 2,367 | | | 2.2% | | | | | | |
| Blood-Caked Strike (Physical) | 29,763 | 2.5% | 27/27 | 475 | 1,102 | 3,013 | | | 0.2% | | | | | | |
| Blood Plague (Shadow) | 13,598 | 1.1% | | | | | | | | | 18 | 600 | 755 | 909 | 5.7% |
| Frost Fever (Frost) | 13,380 | 1.1% | | | | | | | | | 19 | 546 | 704 | 897 | 5.3% |
| Plague Strike, Rank 6 (Physical) | 10,811 | 0.9% | 4/4 | 1,853 | 2,703 | 4,548 | 25.0% | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 6,545 | 0.5% | 4/4 | 1,462 | 1,636 | 1,796 | | | 2.4% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,237 | 0.1% | 4/4 | 299 | 309 | 333 | | | 0.6% | | | | | | |
Pets:
Rune Weapon| Damage Done to Opponents: Rune Weapon |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 12,602 | 40.9% | 4/4 | 1,690 | 3,150 | 4,437 | 50.0% | | | 25.0% | | | | | |
| Heart Strike, Rank 6 (Physical) | 12,406 | 40.3% | 6/6 | 912 | 2,068 | 2,372 | 83.3% | | | | | | | | |
| Death Strike, Rank 5 (Physical) | 2,312 | 7.5% | 1/1 | 2,312 | 2,312 | 2,312 | 100.0% | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 1,098 | 3.6% | 1/1 | 1,098 | 1,098 | 1,098 | 100.0% | | | | | | | | |
| Frost Fever (Frost) | 1,033 | 3.4% | | | | | | | | | 6 | 69 | 172 | 230 | 25.0% |
| Blood Plague (Shadow) | 861 | 2.8% | | | | | | | | | 6 | 46 | 144 | 233 | 38.3% |
| Icy Touch, Rank 5 (Frost) | 508 | 1.6% | 1/1 | 508 | 508 | 508 | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 15,115 | 34.0% | | | | | | 204 | 54 | 271 | 880 | 72.7% |
| Improved Leader of the Pack (Physical) | 12,590 | 28.3% | | | | | | 29 | 1,291 | 1,689 | 2,970 | 74.3% |
| Unholy Strength (Physical) | 8,425 | 19.0% | 25 | 968 | 1,381 | 2,060 | 20.0% | | | | | 75.6% |
| Death Strike (Physical) | 4,428 | 10.0% | 5 | 3,228 | 5,974 | 6,867 | | | | | | 85.2% |
| Rune Tap (Shadow) | 3,900 | 8.8% | 2 | 4,304 | 5,864 | 7,425 | | | | | | 66.7% |
Pets:
Rune Weapon| Healing Done: Rune Weapon |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 0 | | 1 | 1,260 | 1,260 | 1,260 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 156,738 |
| Corruptor Tentacle | 238,258 |
| Crusher Tentacle | 5,292 |
| Guardian of Yogg-Saron | 15,795 |
| Guardian of Yogg-Saron | 9,403 |
| Guardian of Yogg-Saron | 99,586 |
| Guardian of Yogg-Saron | 155,279 |
| Guardian of Yogg-Saron | 36,505 |
| Guardian of Yogg-Saron | 115,530 |
| Guardian of Yogg-Saron | 113,016 |
| Guardian of Yogg-Saron | 22,486 |
| Guardian of Yogg-Saron | 3,505 |
| Guardian of Yogg-Saron | 60,724 |
| Guardian of Yogg-Saron | 97,576 |
| Guardian of Yogg-Saron | 23,142 |
| Suit of Armor | 17,334 |
| Suit of Armor | 18,887 |
| Suit of Armor | 21,761 |
Pets:
Rune Weapon| Damage Done to Opponents: Rune Weapon |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 30,820 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Phrank | 44,458 | 100.0% | 75.4% |
Pets:
Rune Weapon| Healing Done: Rune Weapon |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Rune Weapon | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 93,349 | 27.5% | 5/5 | 11,700 | 18,670 | 41,571 | 20.0% | | | | | | | | |
| Squeeze (Physical) | 64,903 | 19.1% | | | | | | | | | 12 | 3,858 | 5,409 | 5,820 | 7.1% |
| Dark Volley (Shadow) | 53,929 | 15.9% | 10/12 | 1,280 | 5,393 | 6,751 | | 16.7% | 34.4% | | | | | | |
| Sara's Blessing (Shadow) | 47,493 | 14.0% | | | | | | | | | 13 | 3,259 | 3,653 | 4,191 | 26.1% |
| Shadow Nova (Shadow) | 29,403 | 8.7% | 2/2 | 13,325 | 14,702 | 16,078 | | | 26.4% | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 21,282 | 6.3% | 16/16 | 174 | 1,330 | 4,164 | | | 25.3% | | | | | | |
| Curse of Doom (Shadow) | 14,400 | 4.2% | | | | | | | | | 1 | 14,400 | 14,400 | 14,400 | 12.2% |
| Psychosis (Shadow) | 8,768 | 2.6% | 4/5 | 395 | 2,192 | 3,104 | | 20.0% | 46.6% | | | | | | |
| Lunatic Gaze (Shadow) | 6,063 | 1.8% | 6/6 | 950 | 1,010 | 1,223 | | | 31.6% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 7:00.607 | Corruptor Tentacle hits Phrank with Curse of Doom for 14400 Shadow damage |
| 7:04.033 | Ujasti hits Phrank with Brain Link for 1920 Shadow damage |
| 7:05.252 | Ujasti hits Phrank with Brain Link for 1920 Shadow damage |
| 7:06.075 | Phrank heals Phrank with Blood Presence for 100 |
| 7:06.079 | Phrank heals Phrank with Blood Presence for 139 |
| 7:06.079 | Ujasti hits Phrank with Brain Link for 2160 Shadow damage |
| 7:06.470 | Crusher Tentacle hits Phrank with Melee: Physical for 41571 Physical damage (critical) |
| 7:07.280 | Phrank dies |