Overheal done to this player: 44.4%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frostfire Bolt, Rank 2 (Fire/Frost) | 82,804 | 51.7% | 6/6 | 6,175 | 13,740 | 24,390 | 66.7% | 6 | 55 | 61 | 69 | 1.3% | |||
| Ignite (Fire) | 22,473 | 14.0% | 12 | 461 | 1,873 | 4,878 | |||||||||
| Living Bomb, Rank 3 (Fire) | 19,617 | 12.2% | 4/4 | 2,701 | 4,904 | 6,305 | 75.0% | ||||||||
| Pyroblast, Rank 12 (Fire) | 15,528 | 9.7% | 1/1 | 15,528 | 15,528 | 15,528 | 100.0% | ||||||||
| Scorch, Rank 11 (Fire) | 9,578 | 6.0% | 3/3 | 2,066 | 3,193 | 4,958 | 33.3% | 4.9% | |||||||
| Living Bomb, Rank 3 (Fire) | 8,807 | 5.5% | 4 | 1,387 | 2,202 | 2,559 | 1.4% | ||||||||
| Retribution Aura, Rank 7 (Holy) | 800 | 0.5% | 2/2 | 355 | 400 | 445 | 0.5% | ||||||||
| Molten Armor, Rank 3 (Fire) | 581 | 0.4% | 2/2 | 290 | 290 | 291 | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 7,881 |
| Guardian of Yogg-Saron | 69,416 |
| Guardian of Yogg-Saron | 10,422 |
| Guardian of Yogg-Saron | 72,469 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 43,066 | 68.2% | 2/2 | 18,466 | 21,533 | 24,600 | |||||||||
| Dark Volley (Shadow) | 20,114 | 31.8% | 4/6 | 404 | 5,028 | 8,003 | 33.3% | 45.7% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 1 | 11.1% |
| Berserking | 1 | 16.7% |
| Concentration Aura | 2 | 90.7% |
| Divine Aegis | 1 | 22.2% |
| Dying Curse | 1 | 18.5% |
| Earthliving | 1 | 22.2% |
| Fel Intelligence | 1 | 3.7% |
| Flash Freeze | 1 | 18.5% |
| Fortitude of Frost | 2 | 90.7% |
| Fury of the Storm | 2 | 92.6% |
| Grace | 2 | 53.7% |
| Hodir's Protective Gaze | 2 | 48.1% |
| Holy Mending | 1 | 14.8% |
| Hot Streak | 2 | 38.9% |
| Ice Block | 1 | 9.3% |
| Inspiration | 2 | 27.8% |
| Leader of the Pack | 3 | 96.3% |
| Light's Beacon | 2 | 96.3% |
| Moonkin Aura | 6 | 90.7% |
| Now is the time! | 1 | 18.5% |
| Power Word: Shield | 1 | 22.2% |
| Prayer of Fortitude | 1 | 87.0% |
| Prayer of Spirit | 1 | 87.0% |
| Resilience of Nature | 2 | 90.7% |
| Retribution Aura | 1 | 48.1% |
| Riptide | 1 | 37.0% |
| Speed of Invention | 2 | 90.7% |
| Trueshot Aura | 2 | 98.1% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dark Volley | 4 | 33.3% |
| Dominate Mind | 1 | 3.7% |
| Hypothermia | 1 | 53.7% |
| Sanity | 1 | 83.3% |
| Weakened Soul | 1 | 25.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Master of Elements | Mana | 5 | 705 |
| Rapture | Mana | 1 | 415 |
| Replenishment | Mana | 18 | 892 |
