Overheal done to this player: 71.1%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Molten Armor, Rank 3 (Fire) | 789 | 100.0% | 3/3 | 225 | 263 | 282 | 6.6% | ||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 564 |
| Guardian of Yogg-Saron | 225 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 58,737 | 100.0% | 3/3 | 19,047 | 19,579 | 19,943 | |||||||||
| Dark Volley (Shadow) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||
| Dominate Mind (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 3 | 3.6% |
| Battle Shout | 1 | 98.2% |
| Blink | 2 | 0.0% |
| Commanding Shout | 1 | 93.7% |
| Concentration Aura | 2 | 48.6% |
| Dalaran Brilliance | 1 | 98.2% |
| Flash Freeze | 1 | 8.1% |
| Fortitude of Frost | 1 | 98.2% |
| Fury of the Storm | 1 | 98.2% |
| Gift of the Wild | 1 | 98.2% |
| Greater Blessing of Kings | 1 | 98.2% |
| Greater Blessing of Wisdom | 1 | 98.2% |
| Hodir's Protective Gaze | 3 | 35.1% |
| Horn of Winter | 1 | 94.6% |
| Leader of the Pack | 3 | 53.2% |
| Light's Beacon | 3 | 20.7% |
| Molten Armor | 1 | 98.2% |
| Moonkin Aura | 5 | 55.0% |
| Now is the time! | 1 | 9.0% |
| Prayer of Fortitude | 1 | 98.2% |
| Prayer of Shadow Protection | 1 | 98.2% |
| Prayer of Spirit | 1 | 98.2% |
| Rampage | 2 | 18.0% |
| Renewed Hope | 4 | 72.1% |
| Resilience of Nature | 1 | 98.2% |
| Retribution Aura | 3 | 40.5% |
| Speed of Invention | 1 | 98.2% |
| Trueshot Aura | 4 | 24.3% |
| Unleashed Rage | 6 | 39.6% |
| Well Fed | 1 | 98.2% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 9 | 375 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 1:49.417 | Guardian of Yogg-Saron hits Ujasti with Melee: Physical for 19747 Physical damage |
| 1:49.986 | Ujasti dies |
