Overheal done to this player: 47.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shield Slam, Rank 8 (Physical) | 250,382 | 28.5% | 66/68 | 2,054 | 3,794 | 7,530 | 43.9% | 2.9% | 0.1% | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 171,279 | 19.5% | 120/127 | 869 | 1,427 | 2,587 | 35.0% | 5.5% | 0.1% | | | | | | |
| Melee: Physical (Physical) | 146,915 | 16.7% | 212/229 | 372 | 693 | 1,508 | 14.2% | 7.4% | 0.4% | 26.4% | | | | | |
| Revenge, Rank 9 (Physical) | 79,941 | 9.1% | 27/29 | 2,200 | 2,961 | 5,789 | 18.5% | 6.9% | | | | | | | |
| Devastate, Rank 5 (Physical) | 79,160 | 9.0% | 76/88 | 451 | 1,042 | 1,769 | 42.1% | 13.6% | 0.3% | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 53,754 | 6.1% | 56/58 | 773 | 960 | 1,499 | 14.3% | 3.4% | | | | | | | |
| Shockwave (Physical) | 48,512 | 5.5% | 16/16 | 2,785 | 3,032 | 5,597 | 6.2% | | | | | | | | |
| Damage Shield (Physical) | 22,662 | 2.6% | 70/70 | 235 | 324 | 540 | | | | | | | | | |
| Concussion Blow (Physical) | 14,686 | 1.7% | 4/4 | 2,550 | 3,672 | 6,115 | 25.0% | | | | | | | | |
| Blade Warding (Physical) | 6,671 | 0.8% | 8/8 | 747 | 834 | 1,042 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,660 | 0.5% | 27/27 | 139 | 173 | 202 | | | 1.1% | | | | | | |
| Demoralizing Shout, Rank 8 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 33,560 | 100.0% | | | | | | 49 | 1,666 | 1,776 | 2,471 | 61.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 2,984 |
| Assault Bot | 42,847 |
| Assault Bot | 51,514 |
| Assault Bot | 43,168 |
| Assault Bot | 52,147 |
| Assault Bot | 48,009 |
| Junk Bot | 1,893 |
| Junk Bot | 15,677 |
| Junk Bot | 2,301 |
| Junk Bot | 18,949 |
| Junk Bot | 14,362 |
| Junk Bot | 23,936 |
| Junk Bot | 5,656 |
| Junk Bot | 1,519 |
| Junk Bot | 4,120 |
| Junk Bot | 5,380 |
| Leviathan Mk II | 404,625 |
| VX-001 | 139,535 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Chemish | 33,560 | 100.0% | 61.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 552,122 | 55.5% | 71/139 | 313 | 7,776 | 17,047 | | 48.9% | 20.6% | | | | | | |
| Plasma Blast (Fire/Arcane) | 214,873 | 21.6% | | | | | | | | | 12 | 8,328 | 17,906 | 24,619 | 9.1% |
| Heat Wave (Fire) | 104,570 | 10.5% | 9/9 | 1,418 | 1,834 | 2,178 | | | 29.3% | | 45 | 1,723 | 1,957 | 2,216 | 24.1% |
| Hand Pulse (Fire/Arcane) | 50,057 | 5.0% | 10/12 | 2,684 | 5,006 | 6,226 | | 16.7% | 17.6% | | | | | | |
| Explosion (Fire) | 38,745 | 3.9% | 6/11 | 340 | 6,458 | 9,848 | | 45.5% | 37.2% | | | | | | |
| Hand Pulse (Fire/Arcane) | 29,301 | 2.9% | 6/8 | 4,398 | 4,884 | 5,473 | | 25.0% | 15.6% | | | | | | |
| Rapid Burst (Fire/Arcane) | 2,920 | 0.3% | 2/2 | 1,414 | 1,460 | 1,506 | | | 11.9% | | | | | | |
| Rapid Burst (Fire/Arcane) | 1,403 | 0.1% | 1/1 | 1,403 | 1,403 | 1,403 | | | 11.9% | | | | | | |
| Magnetic Field (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |