Overheal done to this player: 49.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 364,733 | 19.7% | 136/138 | 1,136 | 2,682 | 10,182 | 39.0% | 1.4% | 0.1% | 11.0% | | | | | |
| Execute (Physical) | 314,720 | 17.0% | 56/56 | 2,665 | 5,620 | 17,835 | 46.4% | | 0.0% | | | | | | |
| Mortal Strike, Rank 8 (Physical) | 237,427 | 12.8% | 52/52 | 1,980 | 4,566 | 16,100 | 46.2% | | | | | | | | |
| Deep Wounds (Physical) | 231,498 | 12.5% | | | | | | | | | 343 | 223 | 675 | 1,378 | |
| Slam (Physical) | 173,668 | 9.4% | 46/47 | 1,785 | 3,775 | 14,322 | 43.5% | 2.1% | | | | | | | |
| Overpower (Physical) | 170,421 | 9.2% | 31/31 | 1,928 | 5,497 | 12,562 | 90.3% | | | | | | | | |
| Whirlwind (Physical) | 166,867 | 9.0% | 72/72 | 1,332 | 2,318 | 4,588 | 30.6% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 66,354 | 3.6% | 20/20 | 2,025 | 3,318 | 11,348 | 30.0% | | | | | | | | |
| Rend, Rank 10 (Physical) | 59,578 | 3.2% | 0/1 | | | | | 100.0% | | | 62 | 819 | 961 | 1,326 | |
| Sweeping Strikes, Rank 1 (Physical) | 53,462 | 2.9% | 19/19 | 1,517 | 2,814 | 6,390 | | | | | | | | | |
| Sweeping Strikes, Rank 1 (Physical) | 9,429 | 0.5% | 6/6 | 1,480 | 1,572 | 1,780 | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/10 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 24,869 | 100.0% | | | | | | 55 | 1,277 | 1,347 | 1,373 | 66.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 12,882 |
| Flash Freeze | 39,770 |
| Flash Freeze | 30,882 |
| Flash Freeze | 4,605 |
| Flash Freeze | 24,710 |
| Flash Freeze | 29,874 |
| Flash Freeze | 1,475 |
| Flash Freeze | 55,619 |
| Flash Freeze | 13,945 |
| Flash Freeze | 38,479 |
| Flash Freeze | 22,965 |
| Flash Freeze | 33,667 |
| Flash Freeze | 38,982 |
| Flash Freeze | 4,957 |
| Flash Freeze | 79,303 |
| Flash Freeze | 24,003 |
| Flash Freeze | 20,798 |
| Flash Freeze | 38,444 |
| Flash Freeze | 67,834 |
| Flash Freeze | 31,788 |
| Flash Freeze | 6,390 |
| Flash Freeze | 9,383 |
| Hodir | 1,217,402 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 24,869 | 100.0% | 66.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 185,374 | 82.7% | 69/70 | 731 | 2,687 | 3,046 | | 1.4% | 30.0% | | | | | | |
| Biting Cold (Frost) | 16,636 | 7.4% | 25/27 | 228 | 665 | 2,437 | | 7.4% | 33.4% | | | | | | |
| Freeze (Frost) | 12,747 | 5.7% | 4/5 | 1,333 | 3,187 | 4,462 | | 20.0% | 45.5% | | | | | | |
| Ice Shards (Frost) | 9,506 | 4.2% | 1/1 | 9,506 | 9,506 | 9,506 | | | 30.6% | | | | | | |