Overheal done to this player: 50.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Seal of Blood (Holy) | 755,344 | 29.7% | 244/246 | 1,082 | 3,096 | 11,996 | 37.3% | 0.8% | 2.4% | | | | | | |
| Melee: Physical (Physical) | 522,935 | 20.6% | 153/155 | 1,255 | 3,418 | 12,241 | 39.2% | 1.3% | 0.0% | 27.5% | | | | | |
| Judgement of Blood, Rank 1 (Holy) | 272,698 | 10.7% | 38/38 | 2,381 | 7,176 | 20,993 | 63.2% | | 2.0% | | | | | | |
| Crusader Strike (Physical) | 254,561 | 10.0% | 54/54 | 2,431 | 4,714 | 15,025 | 40.7% | | | | | | | | |
| Divine Storm (Physical) | 191,874 | 7.6% | 41/42 | 2,380 | 4,680 | 18,149 | 36.6% | 2.4% | | | | | | | |
| Consecration, Rank 8 (Holy) | 153,217 | 6.0% | 0/2 | | | | | 100.0% | | | 215 | 424 | 713 | 921 | 4.4% |
| Righteous Vengeance (Holy) | 135,419 | 5.3% | | | | | | | | | 150 | 335 | 903 | 2,650 | 5.3% |
| Hammer of Wrath, Rank 6 (Holy) | 112,663 | 4.4% | 9/9 | 5,811 | 12,518 | 22,923 | 100.0% | | 1.5% | | | | | | |
| Exorcism, Rank 9 (Holy) | 110,806 | 4.4% | 17/19 | 3,361 | 6,518 | 18,730 | 35.3% | 10.5% | 4.2% | | | | | | |
| Singed (Fire) | 30,900 | 1.2% | 11/11 | 2,400 | 2,809 | 3,000 | | | 6.4% | | | | | | |
| Arcane Torrent (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 792,331 | 91.9% | | | | | | 2,942 | 766 | 974 | 1,525 | 72.3% |
| Divine Storm (Holy) | 42,443 | 4.9% | | | | | | 39 | 188 | 1,302 | 6,002 | 16.4% |
| Improved Leader of the Pack (Physical) | 27,556 | 3.2% | | | | | | 48 | 1,134 | 1,275 | 1,485 | 55.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 1,061 |
| Flash Freeze | 1,725 |
| Flash Freeze | 18,025 |
| Flash Freeze | 24,792 |
| Flash Freeze | 19,506 |
| Flash Freeze | 9,508 |
| Flash Freeze | 7,266 |
| Flash Freeze | 8,576 |
| Flash Freeze | 3,761 |
| Flash Freeze | 6,503 |
| Flash Freeze | 3,941 |
| Flash Freeze | 501 |
| Flash Freeze | 32,197 |
| Flash Freeze | 1,061 |
| Flash Freeze | 3,746 |
| Hodir | 2,398,248 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abapep | 1,832 | 0.2% | 97.9% |
| Aezriana | 6,536 | 0.8% | 82.0% |
| Amira Blazeweaver | 4,526 | 0.5% | 85.2% |
| Battle-Priest Eliza | 1,801 | 0.2% | 89.4% |
| Battle-Priest Gina | 1,745 | 0.2% | 94.6% |
| Brannigan | 68,469 | 7.9% | 51.3% |
| Chemish | 26,858 | 3.1% | 69.7% |
| Crel | 74,736 | 8.7% | 71.2% |
| Damienvrice | 126,017 | 14.6% | 55.9% |
| Elaphae | 17,645 | 2.0% | 82.7% |
| Fleshmaggot | 17,437 | 2.0% | 68.0% |
| Greymung | 35,963 | 4.2% | 66.3% |
| Isrella | 13,049 | 1.5% | 64.8% |
| Kandiya | 13,286 | 1.5% | 64.4% |
| Kar Greycloud | 0 | 0.0% | 100.0% |
| Kessy | 9,577 | 1.1% | 91.9% |
| Kothar | 60,618 | 7.0% | 61.4% |
| Liquidshock | 47,905 | 5.6% | 69.7% |
| Lucy | 12,430 | 1.4% | 87.0% |
| Malificous | 9,370 | 1.1% | 78.2% |
| Miruberess | 27,003 | 3.1% | 63.3% |
| Parth | 2,793 | 0.3% | 75.5% |
| Phrank | 55,648 | 6.5% | 73.0% |
| Pynchon | 8,957 | 1.0% | 63.6% |
| Risen Ghoul | 2,762 | 0.3% | 58.5% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Shadowfiend | 916 | 0.1% | 79.8% |
| Shadowfiend | 916 | 0.1% | 68.7% |
| Shadowfiend | 799 | 0.1% | 82.3% |
| Spirit Wolf | 1,820 | 0.2% | 84.7% |
| Spirit Wolf | 927 | 0.1% | 89.9% |
| Spirit Wolf | 944 | 0.1% | 95.1% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Spiritwalker Tara | 3,271 | 0.4% | 86.5% |
| Spiritwalker Yona | 4,027 | 0.5% | 66.2% |
| Tharwind | 5,901 | 0.7% | 0.0% |
| Tor Greycloud | 4,620 | 0.5% | 83.5% |
| Tylir | 4,690 | 0.5% | 45.6% |
| Ursalak | 62,961 | 7.3% | 73.1% |
| Veesha Blazeweaver | 7,335 | 0.9% | 79.8% |
| Zulwarri | 116,240 | 13.5% | 61.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 196,594 | 76.3% | 67/70 | 913 | 2,934 | 3,492 | | 4.3% | 24.9% | | | | | | |
| Ice Shards (Frost) | 48,888 | 19.0% | 5/5 | 8,148 | 9,778 | 10,864 | | | 28.6% | | | | | | |
| Biting Cold (Frost) | 8,143 | 3.2% | 25/27 | 232 | 326 | 699 | | 7.4% | 28.2% | | | | | | |
| Freeze (Frost) | 4,151 | 1.6% | 1/4 | 4,151 | 4,151 | 4,151 | | 75.0% | 30.6% | | | | | | |