Overheal done to this player: 49.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lightning Bolt, Rank 14 (Nature) | 32,767 | 47.4% | 11/11 | 2,410 | 2,979 | 3,704 | 45.5% | | | | | | | | |
| Lava Burst, Rank 2 (Fire) | 19,645 | 28.4% | 5/5 | 3,854 | 3,929 | 4,023 | 100.0% | | | | | | | | |
| Flame Shock, Rank 9 (Fire) | 8,856 | 12.8% | 5/5 | 999 | 1,181 | 1,498 | 40.0% | | | | 8 | 345 | 369 | 373 | |
| Earth Shock, Rank 10 (Nature) | 3,543 | 5.1% | 2/2 | 1,767 | 1,772 | 1,776 | | | | | | | | | |
| Flametongue Attack, Rank 3 (Fire) | 2,728 | 3.9% | 7/7 | 363 | 390 | 545 | 14.3% | | | | | | | | |
| Melee: Physical (Physical) | 1,639 | 2.4% | 9/10 | 51 | 182 | 323 | 22.2% | 10.0% | 3.9% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Lesser Healing Wave, Rank 9 (Nature) | 12,610 | 47.5% | 3 | 4,177 | 5,596 | 6,352 | 66.7% | | | | | 24.9% |
| Chain Heal, Rank 7 (Nature) | 8,569 | 32.3% | 3 | 7,124 | 8,044 | 8,539 | 66.7% | | | | | 64.5% |
| Riptide, Rank 4 (Nature) | 4,470 | 16.8% | 4 | 2,801 | 3,165 | 4,237 | 25.0% | 2 | 826 | 826 | 826 | 68.8% |
| Forethought Talisman (Nature) | 912 | 3.4% | | | | | | 2 | 982 | 982 | 983 | 53.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Leviathan Defense Turret | 3,588 |
| Leviathan Defense Turret | 65,590 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Charde | 8,569 | 32.3% | 49.6% |
| Malificous | 17,992 | 67.7% | 55.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Searing Flame (Fire) | 12,089 | 100.0% | 24/26 | 435 | 504 | 573 | | 7.7% | | | | | | | |