Overview: Healing
| Player | Pres | Act | Eff. Negation | | Eff. Healing | Absorbed | NPS | Overheal | Dispel | Interrupt |
|---|
| Total | % | Total | % | Total | % |
|---|
| Lortak | 90.7% | 94.8% | 359,109 | 21.9% | | 359,109 | 100.0% | 0 | | 3,903 | 20.0% | | |
| Mednas | 90.7% | 96.9% | 296,969 | 18.1% | | 290,249 | 97.7% | 6,720 | 2.3% | 3,159 | 7.8% | 6 | |
| Charde | 90.7% | 95.9% | 283,777 | 17.3% | | 283,777 | 100.0% | 0 | | 3,051 | 19.8% | | |
| Kessy | 99.1% | 92.5% | 208,459 | 12.7% | | 148,408 | 71.2% | 60,051 | 28.8% | 2,127 | 10.0% | 6 | |
| Tylir | 95.3% | 97.1% | 185,111 | 11.3% | | 179,479 | 97.0% | 5,632 | 3.0% | 1,870 | 47.4% | | |
| Damienvrice | 95.3% | 74.5% | 99,310 | 6.1% | | 99,310 | 100.0% | 0 | | 1,307 | 42.7% | | |
| Miruberess | 100.0% | 86.0% | 67,350 | 4.1% | | 15,616 | 23.2% | 51,734 | 76.8% | 732 | 6.9% | | 1 |
| Phrank | 99.1% | 88.7% | 23,837 | 1.5% | | 23,837 | 100.0% | 0 | | 254 | 53.0% | | 3 |
| Fleshmaggot | 65.4% | 98.6% | 23,303 | 1.4% | | 23,303 | 100.0% | 0 | | 338 | 70.9% | | |
| Isrella | 92.5% | 96.0% | 15,990 | 1.0% | | 15,990 | 100.0% | 0 | | 168 | 39.1% | 3 | |
| Elaphae | 70.1% | 81.3% | 12,699 | 0.8% | | 9,573 | 75.4% | 3,126 | 24.6% | 208 | 19.7% | | |
| Kothar | 85.0% | 98.9% | 12,100 | 0.7% | | 12,100 | 100.0% | 0 | | 134 | 17.1% | 1 | |
| Crel | 100.0% | 63.6% | 10,905 | 0.7% | | 10,905 | 100.0% | 0 | | 160 | 21.5% | | 3 |
| Parth | 95.3% | 97.1% | 10,771 | 0.7% | | 10,771 | 100.0% | 0 | | 109 | 0.0% | | |
| Liquidshock | 95.3% | 99.0% | 10,283 | 0.6% | | 10,283 | 100.0% | 0 | | 102 | 19.1% | | 2 |
| Brannigan | 92.5% | 91.9% | 8,008 | 0.5% | | 8,008 | 100.0% | 0 | | 88 | 35.3% | 2 | |
| Greymung | 95.3% | 71.6% | 3,631 | 0.2% | | 3,631 | 100.0% | 0 | | 50 | 34.1% | | |
| Zulwarri | 39.3% | 97.6% | 3,127 | 0.2% | | 3,127 | 100.0% | 0 | | 76 | 55.0% | | 2 |
| Ursalak | 100.0% | 72.9% | 2,537 | 0.2% | | 2,537 | 100.0% | 0 | | 33 | 0.0% | 1 | 2 |
| Versatyl | 93.5% | 92.0% | 0 | | | |
| Tharwind | 93.5% | 0.0% | 0 | | | |
| Pynchon | 100.0% | 100.0% | 0 | | | |
| Fyersbane | 92.5% | 75.8% | 0 | | | |
| Kandiya | 29.0% | 93.5% | 0 | | | |
| Chemish | 98.1% | 63.8% | 0 | | 2 | |
Who Heals Whom For each healer, see the percentage of heals done to all players. (Healers from left to right.) |
|---|
| Charde | Damienvrice | Kessy | Lortak | Mednas | Tylir |
|---|
| % | Overheal | % | Overheal | % | Overheal | % | Overheal | % | Overheal | % | Overheal |
|---|
| Brannigan | 1.6% | 23.2% | 16.8% | 33.3% | | | 0.7% | 58.7% | 0.8% | | | |
| Charde | 11.2% | 10.6% | | | 5.4% | 1.8% | 5.2% | 4.3% | 2.1% | | 0.8% | 47.2% |
| Chemish | 6.7% | 34.4% | 0.0% | 100.0% | 25.0% | 13.5% | 3.2% | | 1.1% | | | |
| Crel | 9.5% | 0.5% | 3.9% | 37.5% | | | 9.5% | 0.8% | 11.7% | | 3.9% | 51.6% |
| Damienvrice | 4.9% | 1.5% | 22.3% | 34.0% | | | 4.6% | 22.5% | 1.3% | | 0.7% | |
| Elaphae | | | 4.3% | | | | | | | | | |
| Fleshmaggot | | | 0.0% | 99.3% | | | 1.4% | 10.9% | | | | |
| Fyersbane | 4.0% | 42.2% | 4.5% | 42.9% | 3.9% | | 8.7% | 22.2% | 2.0% | | 3.8% | 73.3% |
| Greymung | 5.2% | 50.5% | 3.3% | 38.0% | 4.3% | | 1.7% | 32.9% | 1.1% | | 2.6% | 71.2% |
| Isrella | | | 1.6% | 62.5% | 7.6% | 8.0% | 0.9% | | 1.3% | | 5.8% | 46.4% |
| Kandiya | 1.9% | | 0.0% | 100.0% | | | 1.0% | | | | 1.3% | |
| Kessy | | | | | 10.4% | 7.0% | 1.0% | 69.8% | 1.0% | 7.6% | 2.5% | 68.8% |
| Kothar | 1.4% | 67.9% | 8.8% | 56.8% | 4.3% | | 3.5% | 31.3% | 3.6% | 21.0% | 1.7% | 77.9% |
| Liquidshock | 0.9% | | 1.9% | 35.6% | | | 1.0% | 16.4% | 1.4% | 53.6% | | |
| Lortak | 1.7% | | | | 4.1% | | 6.6% | 5.5% | 13.9% | 0.2% | 0.9% | 72.1% |
| Mednas | 6.0% | | | | 1.5% | 64.5% | 3.0% | | 4.4% | | 16.6% | 24.5% |
| Miruberess | 19.3% | 21.0% | 7.7% | 41.0% | 3.4% | 19.2% | 22.5% | 33.4% | 17.6% | 8.1% | 16.2% | 58.9% |
| Parth | 5.7% | | 4.7% | 19.3% | | | 0.6% | | 4.2% | | | |
| Phrank | 7.0% | 21.2% | 7.4% | 44.5% | | | 2.9% | 45.0% | 4.8% | 36.3% | 1.4% | 33.9% |
| Pynchon | | | 0.8% | | 3.5% | 25.6% | 0.8% | | 1.1% | | | |
| Tharwind | 2.2% | | | | 4.3% | 15.7% | 2.8% | | 5.8% | | 0.5% | 63.5% |
| Tylir | 7.3% | | | | | | 3.0% | | 8.0% | | 33.5% | 29.9% |
| Ursalak | 0.3% | | 0.8% | | 3.0% | | 3.1% | | 0.8% | | 5.7% | 27.1% |
| Versatyl | 0.9% | | 4.5% | 36.7% | | | 3.5% | 1.8% | 6.6% | | | |
| Zulwarri | 0.3% | | 3.4% | 56.9% | | | 3.2% | | | | 0.0% | 100.0% |