Overheal done to this player: 52.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 149,828 | 48.6% | 55/55 | 1,687 | 2,724 | 5,204 | 38.2% | | 0.1% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 47,658 | 15.5% | 15/15 | 1,352 | 3,177 | 4,546 | 73.3% | | 0.2% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 39,200 | 12.7% | 8/8 | 2,408 | 4,900 | 6,757 | 62.5% | | | 1.2% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 22,921 | 7.4% | 5/5 | 2,632 | 4,584 | 8,382 | 40.0% | | | | | | | | | | |
| Piercing Shots (Physical) | 20,968 | 6.8% | | | | | | | | | | 63 | 162 | 333 | 520 | | |
| Kill Shot, Rank 3 (Physical) | 19,866 | 6.5% | 1/1 | 19,866 | 19,866 | 19,866 | 100.0% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 7,551 | 2.5% | | | | | | | | | | 7 | 985 | 1,079 | 1,095 | | 1.4% |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 10,975 | 63.5% | 24/24 | 315 | 457 | 875 | 16.7% | | | | 20.8% | | | | | | |
| Claw, Rank 11 (Physical) | 5,016 | 29.0% | 12/13 | 324 | 418 | 766 | 16.7% | 7.7% | | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 1,287 | 7.4% | 1/1 | 393 | 393 | 393 | | | | | | 3 | 271 | 298 | 352 | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 8,812 | 100.0% | | | | | | 14 | 920 | 1,248 | 1,456 | 49.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 41,309 |
| Guardian of Yogg-Saron | 42,378 |
| Guardian of Yogg-Saron | 13,897 |
| Guardian of Yogg-Saron | 60,591 |
| Guardian of Yogg-Saron | 10,942 |
| Guardian of Yogg-Saron | 34,246 |
| Guardian of Yogg-Saron | 25,641 |
| Guardian of Yogg-Saron | 40,623 |
| Guardian of Yogg-Saron | 38,365 |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 15,899 |
| Guardian of Yogg-Saron | 1,379 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 8,812 | 100.0% | 49.6% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 3,634 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 60,323 | 71.8% | 11/12 | 4,801 | 5,484 | 6,372 | | 8.3% | 25.1% | | | | | | |
| Sara's Blessing (Shadow) | 23,639 | 28.2% | | | | | | | | | 6 | 3,502 | 3,940 | 4,925 | 20.2% |
| Dominate Mind (Shadow) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |