Overheal done to this player: 35.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 205,122 | 31.3% | 70/77 | 1,249 | 2,930 | 6,321 | 50.0% | 9.1% | 0.1% | | 18.6% | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 129,448 | 19.7% | 24/24 | 3,022 | 5,394 | 7,879 | 54.2% | | | | | | | | | | |
| Deep Wounds (Physical) | 113,040 | 17.2% | | | | | | | | | | 121 | 174 | 934 | 2,574 | | |
| Bloodthirst (Physical) | 103,401 | 15.8% | 20/20 | 3,754 | 5,170 | 9,657 | 20.0% | | 0.1% | | | | | | | | |
| Whirlwind (Physical) | 46,364 | 7.1% | 10/10 | 2,987 | 4,636 | 7,635 | 30.0% | | | | | | | | | | |
| Whirlwind (Physical) | 33,272 | 5.1% | 10/10 | 1,945 | 3,327 | 5,050 | 50.0% | | 0.2% | | | | | | | | |
| Cleave, Rank 8 (Physical) | 20,834 | 3.2% | 4/4 | 3,227 | 5,208 | 7,238 | 50.0% | | | | | | | | | | |
| Heroic Throw (Physical) | 3,651 | 0.6% | 1/1 | 3,651 | 3,651 | 3,651 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 574 | 0.1% | 2/2 | 270 | 287 | 304 | | | | 0.7% | | | | | | | |
| Intimidating Shout (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 13,851 | 57.4% | | | | | | 16 | 1,186 | 1,507 | 1,711 | 42.6% |
| Bloodthirst (Physical) | 10,277 | 42.6% | 59 | 296 | 382 | 428 | | | | | | 54.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 43,530 |
| Guardian of Yogg-Saron | 25,155 |
| Guardian of Yogg-Saron | 107,877 |
| Guardian of Yogg-Saron | 115,285 |
| Guardian of Yogg-Saron | 77,802 |
| Guardian of Yogg-Saron | 65,225 |
| Guardian of Yogg-Saron | 116,136 |
| Guardian of Yogg-Saron | 26,108 |
| Guardian of Yogg-Saron | 78,588 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Crel | 24,128 | 100.0% | 48.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sara's Blessing (Shadow) | 79,223 | 40.9% | | | | | | | | | 20 | 3,422 | 3,961 | 4,536 | 22.8% |
| Dark Volley (Shadow) | 61,567 | 31.8% | 10/17 | 5,160 | 6,157 | 7,651 | | 41.2% | 28.9% | | | | | | |
| Melee: Physical (Physical) | 52,169 | 26.9% | 4/4 | 9,866 | 13,042 | 18,958 | | | | | | | | | |
| Consecration, Rank 8 (Holy) | 470 | 0.2% | | | | | | | | | 4 | 117 | 118 | 118 | |
| Retribution Aura, Rank 7 (Holy) | 436 | 0.2% | 3/3 | 145 | 145 | 146 | | | 1.4% | | | | | | |
| Dominate Mind (Shadow) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:42.020 | Guardian of Yogg-Saron hits Crel with Melee: Physical for 12390 Physical damage |
| 2:42.498 | Crel dies |